2006 results
Club | Points | Time (seconds) | The team |
Harwich Runners | 16 | 5213 | Graeme Knott, Jason Meachen, Lee Grocott |
Ipswich Jaffa | 61 | 5705 | Helen Decker, Raymond Hill, Alan Jackson |
53-12 | 69 | 5792 | Mark Lloyd, Liam White, Ed Page |
Tiptree | 79 | 5891 | James Haskey-Jones, Kevin Bownes, Calum Peterson |
Witham Running Club | 87 | 5893 | Chris Feasey, Clare-Louise Boutell, Joe McEwan |
Colchester Harriers | 98 | 6034 | Sandy MacMillen , Arthur Whiston, Rob Gibby |
Great Bentley | 106 | 6045 | Jonathan Nears, Becky McCoruqadale, Sue Murray |
Colchester & Tendring | 108 | 6022 | Gabriel Svajda, Joe Colling, Tara Harrison |
Sudbury Joggers | 175 | 6671 | Paul Preston, Chris Moulton, Lyndon Collier |
Ipswich Triathlon Club | 204 | 6888 | Nik Bestow, Michelle Constable, Charlie Stannett |
Stowmarket Striders | 206 | 6936 | Ker MacCrosson, Ronel V de Merwe, Margery Brown |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior