2006 results
| Position | Name | Cat | Actual time | Club |
| 36 | Robert Mathews | MO | 34:16 | Harwich Runners |
| 37 | Anna Lea | FO | 34:34 | Unaffiliated |
| 38 | Charlotte Salmon | FO | 34:39 | Unaffiliated |
| 39 | Mathew Knowles | MO | 34:43 | Harwich Runners |
| 40 | Becky McCoruqadale | FO | 34:45 | Great Bentley |
| 41 | Calum Peterson | M40 | 34:52 | Tiptree |
| 42 | Tony Barren | M60 | 34:55 | Unaffiliated |
| 43 | Glyn Peck | M60 | 35:10 | Harwich Runners |
| 44 | Martin Lodge | M40 | 35:17 | Unaffiliated |
| 45 | Gillian Morgan | F45 | 35:20 | Ealing, Southall & Middx |
| 46 | James Slater | M60 | 35:33 | Tiptree |
| 47 | Joe McEwan | F45 | 35:41 | Witham Running Club |
| 48 | Peter Clegg | M50 | 35:43 | Unaffiliated |
| 49 | Steve Norris | MO | 35:44 | Unaffiliated |
| 50 | Mick Stains | M50 | 35:51 | Pitsea Road Runners |
| 51 | Joe Colling | MO | 36:05 | Colchester & Tendring |
| 52 | Kate Thomas | F35 | 36:08 | Harwich Runners |
| 53 | Nik Bestow | M40 | 36:14 | Ipswich Triathlon Club |
| 54 | Ashley Perera | MO | 36:21 | Unaffiliated |
| 55 | Tara Harrison | FO | 36:22 | Colchester & Tendring |
| 56 | Ray Lynaugh | MO | 36:23 | Harwich Runners |
| 57 | Malcolm Savage | M50 | 36:43 | Springfield |
| 58 | Sue Rule | F35 | 36:44 | Harwich Runners |
| 59 | John Wheatley | M60 | 37:23 | Unaffiliated |
| 60 | Lorraine Wilkin | F35 | 37:25 | Colchester & Tendring |
| 61 | Sue Murray | F35 | 37:29 | Great Bentley |
| 62 | Rachael Roughan | FO | 37:31 | Unaffiliated |
| 63 | Daniel Roughan | MO | 37:51 | Unaffiliated |
| 64 | Chris Moulton | MO | 37:53 | Sudbury Joggers |
| 65 | Julie Hochen | F35 | 38:04 | Unaffiliated |
| 66 | Andrew Fuller | M40 | 38:10 | Unaffiliated |
| 67 | Sarah Strivens | F45 | 38:14 | Ipswich Jaffa |
| 68 | Russel Parker | MO | 38:16 | Unaffiliated |
| 69 | Bob Beattie | M40 | 38:21 | Tiptree |
| 70 | Michelle Constable | F35 | 38:30 | Ipswich Triathlon Club |
| 71 | Michael Shyjka | M40 | 38:32 | Great Bentley |
| 72 | Wendy Quantrill | FO | 38:33 | Ipswich Jaffa |
| 73 | Roger Duffield | M60 | 38:36 | Tiptree |
| 74 | Claire Bransby | F35 | 38:42 | Harwich Runners |
| 75 | Paul Shewbridge | M50 | 38:51 | Tiptree |
| 76 | Kate Hodgkiss | FO | 38:55 | Harwich Runners |
| 77 | Colin Woolf | M60 | 39:11 | Harwich Runners |
| 23 October 2006 | Page 2 of 4 |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior

