2006 results
Category | MO | ||
Race Number | Name | Actual time | Club |
73 | David Miller | 26:28 | Woodbridge Shufflers |
153 | Gabriel Svajda | 27:55 | Colchester & Tendring |
147 | Graeme Knott | 28:06 | Harwich Runners |
100 | Jason Meachen | 28:29 | Harwich Runners |
55 | Jonathan Nears | 28:31 | Great Bentley |
80 | Chris Feasey | 28:51 | Witham Running Club |
66 | Paul Preston | 29:26 | Sudbury Joggers |
71 | Roger Stone | 29:52 | Felixstowe Road Runners |
150 | Lee Grocott | 30:18 | Harwich Runners |
33 | Steve Cooper | 30:30 | Harwich Runners |
65 | James Haskey-Jones | 30:38 | Tiptree |
1 | Mark Lloyd | 30:39 | 53-12 |
51 | Scott Tilson | 30:41 | Unaffiliated |
155 | Adrian Jenner | 30:58 | Harwich Runners |
43 | Jason Ridgeon | 30:59 | Unaffiliated |
111 | Andrew Ramsbottom | 31:38 | Unaffiliated |
102 | Ben Hobden | 32:46 | Unaffiliated |
115 | Tim Reade | 32:56 | Unaffiliated |
139 | Ed Page | 33:27 | 53-12 |
142 | Rob Gibby | 33:55 | Colchester Harriers |
54 | Robert Mathews | 34:16 | Harwich Runners |
105 | Mathew Knowles | 34:43 | Harwich Runners |
25 | Steve Norris | 35:44 | Unaffiliated |
152 | Joe Colling | 36:05 | Colchester & Tendring |
88 | Ashley Perera | 36:21 | Unaffiliated |
59 | Ray Lynaugh | 36:23 | Harwich Runners |
12 | Daniel Roughan | 37:51 | Unaffiliated |
122 | Chris Moulton | 37:53 | Sudbury Joggers |
44 | Russel Parker | 38:16 | Unaffiliated |
21 | Elliott Lloyd | 40:23 | Unaffiliated |
89 | Kelvin Bysgrave | 41:18 | Unaffiliated |
08 December 2006 | Page 1 of 10 |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior