2006 results
Category | M40 | ||
Race Number | Name | Actual time | Club |
30 | Mark Brewer | 30:50 | Tolleshunt Knight's |
35 | Paul McCleddand | 30:55 | Harwich Runners |
68 | Tony Hutchin | 31:00 | Bishops St. |
32 | Richard Griggs | 31:47 | Unaffiliated |
61 | Ker MacCrosson | 32:27 | Stowmarket Striders |
17 | Kevin Bownes | 32:41 | Tiptree |
92 | David Hurley | 32:50 | Orpington RR |
135 | Sandy MacMillen | 33:00 | Colchester Harriers |
14 | Alan Jackson | 33:08 | Ipswich Jaffa |
129 | Calum Peterson | 34:52 | Tiptree |
84 | Martin Lodge | 35:17 | Unaffiliated |
79 | Joe McEwan | 35:41 | Witham Running Club |
26 | Nik Bestow | 36:14 | Ipswich Triathlon Club |
113 | Andrew Fuller | 38:10 | Unaffiliated |
74 | Bob Beattie | 38:21 | Tiptree |
131 | Michael Shyjka | 38:32 | Great Bentley |
93 | Tony Adolphus | 39:41 | Ipswich Jaffa |
85 | Phil Brand | 40:53 | Unaffiliated |
112 | Michael Jackson | 40:56 | Unaffiliated |
4 | Paul Knight | 41:10 | Unaffiliated |
123 | Hilary Powell | 41:33 | Unaffiliated |
110 | David Moore | 42:23 | Unaffiliated |
149 | Lyndon Collier | 43:52 | Sudbury Joggers |
136 | Kim Allen | 44:43 | Harwich Runners |
08 December 2006 | Page 4 of 10 |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior