2006 results
| Category | F35 | ||
| Race Number | Name | Actual time | Club |
| 117 | Kate Thomas | 36:08 | Harwich Runners |
| 148 | Sue Rule | 36:44 | Harwich Runners |
| 96 | Lorraine Wilkin | 37:25 | Colchester & Tendring |
| 132 | Sue Murray | 37:29 | Great Bentley |
| 97 | Julie Hochen | 38:04 | Unaffiliated |
| 130 | Michelle Constable | 38:30 | Ipswich Triathlon Club |
| 28 | Claire Bransby | 38:42 | Harwich Runners |
| 151 | Tracy Bromboszcz | 39:30 | Witham Running Club |
| 5 | Dawn Knight | 40:15 | Unaffiliated |
| 2 | Caroline Hook | 41:27 | Unaffiliated |
| 133 | Sirpa Walker | 42:04 | Unaffiliated |
| 109 | Melanie Moore | 42:16 | Colchester Harriers |
| 83 | Miranda Rayner | 42:48 | Harwich Runners |
| 143 | Sally Parkinson | 47:28 | Unaffiliated |
| 6 | Tina Starlin | 49:05 | Great Bentley |
| 46 | Monika Keith | 49:40 | Unaffiliated |
| 3 | Angela Hastings | 50:03 | Unaffiliated |
| 75 | Annie Adams | 51:04 | Unaffiliated |
| 08 December 2006 | Page 9 of 10 |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior

