2007 results
Position | Name | Cat | Actual time | Club |
78 | Joanne McKay | FO | 37:36 | Great Bentley |
79 | Richard Fellingham | M50 | 37:51 | Stowmarket Striders |
80 | brian Telford | M40 | 37:55 | great bentley |
81 | Lara Townsend | F35 | 37:57 | Great Bentley |
82 | Tom Geddes | M50 | 38:03 | Great Bentley |
83 | Charles Cooper | MO | 38:09 | |
84 | Jeff Higgon | M50 | 38:12 | Harwich Runners |
85 | Claire Bransby | F35 | 38:19 | Harwich Runners |
86 | Cherie Hipkins | FO | 38:23 | Great Bentley |
87 | Davina Swindell | MO | 38:24 | Great Bentley |
88 | Jane Steele | F35 | 38:29 | Colchester Harriers |
89 | Elspeth Knott | F55 | 38:29 | harwich runners |
90 | Jim Reed | M50 | 38:30 | Harwich Runners |
91 | larry wise | M50 | 38:30 | great bentley |
92 | Lindsey Horton | F35 | 38:33 | Gt Bentley |
93 | Eric Shaw | M60 | 38:45 | Great Bentley |
94 | Carla Holroyd | F45 | 38:50 | harwich runners |
95 | Rachel Jarvis | F35 | 39:01 | |
96 | christine marsh | F45 | 39:06 | |
97 | Nicky Driscoll | FO | 39:16 | |
98 | Keith Scrivener | M60 | 39:18 | Great Bentley |
99 | Ian Linton | M50 | 39:24 | Tiptree |
100 | Matthew Wells | MO | 39:39 | |
101 | John McKay | M60 | 39:50 | Great Bentley |
102 | Clive Sweeting | MO | 39:56 | |
103 | John Keeble | M60 | 39:58 | Diss AC |
104 | Olivia Clayton | F15 | 40:00 | Great Bentley |
105 | nicolette brown | F45 | 40:01 | great bentley |
106 | Lyn Foster | F45 | 40:10 | Great Bentley |
107 | Philip Hurst | MO | 40:24 | |
108 | Cheryl Watson | F35 | 40:26 | |
109 | Stephen Martin | M40 | 40:27 | |
110 | Nicola Andrews | F35 | 40:31 | Harwich Runners |
111 | Barbara Law | F55 | 40:35 | great bentley |
112 | Kate Stannett | F45 | 40:43 | Ipswich Tri |
113 | Dean King | M40 | 40:44 | Great Bentley |
114 | Claire Foy | F35 | 40:45 | |
115 | carolyn bownes | F45 | 40:50 | tiptree |
116 | barry dobson | M60 | 40:51 | tiptree |
117 | CAROLINE ANTLIFF | F35 | 40:52 | HARWICH RUNNERS |
118 | nicholas booth | MO | 40:55 | Great Bentley |
119 | Martin West | M50 | 40:57 | Harwich Runners |
21 October 2007 | Page 3 of 5 |
Page 1 Page 2 Page 3 Page 4 Page 5 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior