2007 results
Position | Name | Cat | Actual time | Club |
36 | Stephen Burbidge | MO | 33:08 | Harwich runners |
37 | Sarah Ivory | FO | 33:18 | Tiptree |
38 | Mary Claire Tweedy | FO | 33:19 | |
39 | Malcolm Statham | MO | 33:23 | Colchester Harriers |
40 | Amanda Henry | FO | 33:24 | Sudbury joggers |
41 | Becky McCorquodale | FO | 33:46 | Harwich Runners |
42 | Emily Bowen | FO | 33:55 | Colchester Harriers |
43 | Brigid Wallen | F35 | 34:00 | Witham |
44 | Rob Clayton | M50 | 34:04 | Felixstowe Runners |
45 | Ian Cottee | MO | 34:05 | harwich runners |
46 | Neil Watts | MO | 34:19 | 53-12 |
47 | Glyn Peck | M60 | 34:34 | Harwich Runners |
48 | Bob Watt | M50 | 34:35 | Great Bentley |
49 | Andrew Fuller | M40 | 34:38 | Great Bentley |
50 | David Jobling | M50 | 34:41 | Witham |
51 | Richard Griggs | M40 | 34:45 | |
52 | Nigel Ross | M40 | 34:47 | |
53 | Mark Southgate | MO | 34:53 | Essex Fire |
54 | Jon Bolton | M40 | 35:02 | Great Bentley |
55 | David Marsh | MO | 35:05 | |
56 | Nikki Bennett | F35 | 35:12 | great bentley |
57 | Calum Peterson | M40 | 35:19 | Tiptree |
58 | Ben Dyson | MO | 35:21 | Witham |
59 | Eric Marseille | MO | 35:24 | Sudbury Joggers |
60 | Andy Cable | M40 | 35:28 | Great Bentley |
61 | jame slater | M60 | 35:38 | tiptree |
62 | Tony Barren | M60 | 35:54 | |
63 | Gary Eldred | M50 | 35:55 | great bentley |
64 | kate hodgkiss | FO | 35:56 | harwich runners |
65 | Ian Foskew | M40 | 36:07 | Mid Essex |
66 | Kate Thomas | F35 | 36:15 | Harwich Runners |
67 | Stuart baggs | M50 | 36:26 | Great Bentley |
68 | Tony Adams | M40 | 36:29 | Great Bentley |
69 | Katie Owen | FO | 36:47 | Harwich Runners |
70 | frank gardiner | M50 | 36:56 | great bentley |
71 | Chris Hayes | M40 | 36:56 | Great Bentley |
72 | paul blackwell | M40 | 36:59 | great bentley |
73 | Kim Chatting | F35 | 37:04 | Great Bentley |
74 | Michael Poulter | M50 | 37:08 | Witham |
75 | Martin Larner | MO | 37:11 | |
76 | Neil Packer | M40 | 37:18 | |
77 | Roger Duffield | M60 | 37:26 | Tiptree |
21 October 2007 | Page 2 of 5 |
Page 1 Page 2 Page 3 Page 4 Page 5 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior