2007 results
Category | M50 | ||
Race Number | Name | Actual time | Club |
13 | clive jones | 30:44 | great bentley |
54 | Arthur Whiston | 31:48 | Colchester Harriers |
3 | Ker Macrosson | 31:57 | Stowmarket Striders |
173 | NEVILLE CLARKE | 32:31 | NEWMARKET JOGGERS |
151 | Rob Clayton | 34:04 | Felixstowe Runners |
17 | Bob Watt | 34:35 | Great Bentley |
149 | David Jobling | 34:41 | Witham |
15 | Gary Eldred | 35:55 | great bentley |
46 | Stuart baggs | 36:26 | Great Bentley |
20 | frank gardiner | 36:56 | great bentley |
188 | Michael Poulter | 37:08 | Witham |
89 | Richard Fellingham | 37:51 | Stowmarket Striders |
43 | Tom Geddes | 38:03 | Great Bentley |
117 | Jeff Higgon | 38:12 | Harwich Runners |
16 | larry wise | 38:30 | great bentley |
130 | Jim Reed | 38:30 | Harwich Runners |
80 | Ian Linton | 39:24 | Tiptree |
110 | Martin West | 40:57 | Harwich Runners |
27 | Paul Foster | 41:16 | Great Bentley |
56 | Charlie Stannett | 41:20 | Ipswich Tri |
77 | Mel Chittock | 42:20 | |
141 | Jonathan Warner | 45:53 | |
40 | Graham Page | 46:28 | Bury Pacers |
83 | Keith Porter | 47:11 | Great Bentley |
78 | Dave Nugent | 53:25 | Great Bentley |
82 | Malcolm Waite | 54:25 | |
21 October 2007 | Page 3 of 9 |
Page 1 Page 2 Page 3 Page 4 Page 5 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior