2007 results
Category | M40 | ||
Race Number | Name | Actual time | Club |
22 | Peter Pearce | 28:42 | great bentley |
34 | Geoffrey Tomlinson | 29:15 | Great Bentley |
18 | Clive Thomas | 29:55 | Great Bentley |
171 | Nicholas Reynolds | 30:10 | Tiptree |
112 | Mark Rutter | 30:21 | Harwich Runners |
36 | Paul McClelland | 30:24 | Harwich Runners |
123 | David Hurley | 30:29 | Orpington RR |
41 | Christopher Green | 30:32 | Great Bentley |
145 | MARK BREWER | 30:41 | TIPTREE |
192 | Dave Comish | 31:06 | Tiptree |
126 | Tony Hutchin | 31:09 | Bishops Stortford |
194 | Peter Clarke | 32:04 | Harwich Runners |
195 | Jonathan Burls | 32:32 | Harwich Runners |
44 | kevin cox | 32:44 | Great Bentley |
42 | Andrew Fuller | 34:38 | Great Bentley |
101 | Richard Griggs | 34:45 | |
166 | Nigel Ross | 34:47 | |
33 | Jon Bolton | 35:02 | Great Bentley |
148 | Calum Peterson | 35:19 | Tiptree |
48 | Andy Cable | 35:28 | Great Bentley |
187 | Ian Foskew | 36:07 | Mid Essex |
74 | Tony Adams | 36:29 | Great Bentley |
76 | Chris Hayes | 36:56 | Great Bentley |
32 | paul blackwell | 36:59 | great bentley |
180 | Neil Packer | 37:18 | |
8 | brian Telford | 37:55 | great bentley |
186 | Stephen Martin | 40:27 | |
182 | Dean King | 40:44 | Great Bentley |
100 | Liam Robinson | 41:32 | |
98 | Malcolm Jarvis | 41:45 | |
190 | Peter Reeve | 41:52 | Great Bentley |
88 | Mark Mekenzie-Bell | 42:43 | Tiptree |
2 | Miranda Rayner | 42:50 | Harwich Runners |
178 | mark harris | 45:42 | |
170 | Lee Neale | 50:26 | |
21 October 2007 | Page 4 of 9 |
Page 1 Page 2 Page 3 Page 4 Page 5 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior