Name Race1
Race2
Race3
Race4
Race5
Total

Gary Eldred 0 0 61 0 56 117

Daniel Welham 0 0 46 0 70 116

Steve Reynolds 56 50 0 0 0 106

Paul Helliwell 0 0 0 59 45 104

Chris Matthews 55 48 0 0 0 103

David Holgate 0 0 0 100 0 100

Glen Reeve 0 0 100 0 0 100

Glyn Corking 0 0 99 0 0 99

Dave Coley 0 0 98 0 0 98

Jonathan Saul 0 0 97 0 0 97

Mark Bailey 97 0 0 0 0 97

John Stanford 0 0 0 95 0 95

Daniel Thompson 0 52 42 0 0 94

Gavin Antliff 74 0 0 0 0 74

Eric Marseille 0 0 0 0 74 74

Wesley Benton 0 0 0 0 72 72

Harvey Tomlin 0 71 0 0 0 71

Dave Comish 0 0 0 0 71 71

James Gee 0 62 0 0 0 62

Mark Doyle 62 0 0 0 0 62

Larry Wise 0 0 0 0 62 62

David Gibon 0 0 0 61 0 61

Matthew Burt 59 0 0 0 0 59

Matt Shone 0 59 0 0 0 59

Jason Meachen 54 0 0 0 0 54

Mick Welham 0 0 53 0 0 53

Richard Tilley 0 0 50 0 0 50

Steve Hayes 50 0 0 0 0 50

Ker Macrosson 0 0 0 0 49 49

Steve Gravenor 46 0 0 0 0 46

Mathew Well 0 0 0 0 43 43

Martin Sellens 0 0 41 0 0 41

Neil Godier 0 0 0 0 37 37

Robert Blackman 0 0 0 0 36 36

Nicholas Booth 0 0 0 0 0 0

Eric Shaw 0 0 0 0 0 0

Steven Seward 0 0 0 0 0 0

Colin Woolf 0 0 0 0 0 0

David Green 0 0 0 97 88 0

David Green 0 0 0 0 0 0

19 July 2007 Page 3 of 4
First Previous Next Last