Name Race1
Race2
Race3
Race4
Race5
Total

Peter Clarke 0 0 77 88 83 248

Terry Back 52 68 52 53 64 237

Robert Hadgraft 0 76 60 46 47 229

Dan Wright 77 53 0 45 50 225

Richard Newman 88 0 78 52 0 218

Stuart Wallace 65 0 0 73 77 215

Brian Telford 81 87 45 0 0 213

Sam Clayton 0 100 55 0 58 213

Kevin Bownes 79 69 49 0 0 197

Graeme Knott 0 0 64 67 65 196

Steve Casey 96 96 0 0 0 192

Martin Avent 0 0 95 96 0 191

Simon Wadey 0 0 0 89 100 189

Mark Brewer 0 0 0 91 97 188

David Green 0 0 0 0 0 185

David Green 0 0 0 97 88 185

Ian Linton 45 99 0 40 0 184

John Gibson 87 0 0 47 48 182

John Roberts 71 67 0 43 0 181

David Marsh 0 0 0 86 95 181

Alan Jackson 0 0 57 64 59 180

Tim Bartrum 0 0 92 87 0 179

Paul McClelland 0 51 44 41 42 178

Tom Clayton 0 0 0 92 85 177

Nick Reynolds 0 72 0 0 98 170

Kevin Cox 100 0 70 0 0 170

Chris Green 0 0 0 72 96 168

Shaun Wilson 0 0 0 81 86 167

Clive Thomas 84 82 0 0 0 166

James Cullen 0 0 86 77 0 163

Glyn Peck 0 0 0 79 79 158

Neil Watts 0 0 87 65 0 152

Ray Lynaugh 58 54 0 38 0 150

Kim Allen 93 49 0 0 0 142

Derek Walker 0 0 69 63 0 132

Robert Matthews 48 46 0 0 38 132

Martin West 0 0 48 48 35 131

Chris Sellens 0 0 59 69 0 128

Steve Hunt 51 73 0 0 0 124

Roy Read 44 79 0 0 0 123

19 July 2007 Page 2 of 4
First Previous Next Last