Results Little Bromley 10k 2019 race
Click on the header to change the sort order
| Position | Name | Club | Time | Chip to Chip | Category |
|---|---|---|---|---|---|
| 1 | Tim Woulfe | Braintree And District Ac | 0:32:40.7 | 0:32:40.7 | MO |
| 2 | Scott Ramsey | Hadleigh Hares | 0:32:49.8 | 0:32:49.8 | MO |
| 3 | Jim Last | Framlingham Flyers | 0:33:08.34 | 0:33:08.34 | M40 |
| 4 | James Bosher | Grange Farm Dunmow Runners | 0:33:11.44 | 0:33:11.44 | MO |
| 5 | Stephen Peck | Harwich Runners | 0:33:20.24 | 0:33:20.24 | M40 |
| 6 | Robert Reason | Harwich Runners | 0:33:36.01 | 0:33:36.01 | MO |
| 7 | Lee Baber | Framlingham Flyers | 0:34:18.24 | 0:34:18.24 | MO |
| 8 | Robert Windard | Lincoln And District Runners | 0:34:28.8 | 0:34:28.28 | MO |
| 9 | Heydon Mizon | Witham Running Club | 0:34:30.87 | 0:34:30.87 | M40 |
| 10 | Nathan Goddard | Ipswich Harriers | 0:34:31.37 | 0:34:31.37 | U18M |
| 11 | Andy Waterman | Victoria Park Harriers | 0:34:41.62 | 0:34:41.62 | MO |
| 12 | Danny Millward | Colchester Harriers | 0:34:42.94 | 0:34:42.94 | U18M |
| 13 | Steve Cooper | Blackheath And Bromley Harriers | 0:34:44.65 | 0:34:44.65 | M45 |
| 14 | John Scaife | Hadleigh Hares | 0:34:49.98 | 0:34:49.98 | M45 |
| 15 | Paul Rodgers | Colchester Harriers | 0:34:58.61 | 0:34:58.61 | M45 |
| 16 | Adam Wade | Ipswich Jaffa | 0:35:03.96 | 0:35:03.96 | MO |
| 17 | Greg Tye | Braintree And District Ac | 0:35:08.71 | 0:35:08.71 | MO |
| 18 | James Wright | Colchester Harriers | 0:35:12.7 | 0:35:12.7 | M40 |
| 19 | Paul Mingay | Colchester Harriers | 0:35:16.23 | 0:35:16.23 | M60 |
| 20 | Chris Leek | Framlingham Flyers | 0:35:17.87 | 0:35:17.87 | M40 |
| 21 | Mr Paul Wain | Ipswich Jaffa | 0:35:28.46 | 0:35:28.46 | MO |
| 22 | Paul Dungate | 0:35:35.25 | 0:35:35.25 | M40 | |
| 23 | Graeme Knott | Harwich Runners | 0:35:38.06 | 0:35:38.06 | MO |
| 24 | Simon Day | Harwich Runners | 0:35:40.1 | 0:35:40.1 | M40 |
| 25 | Phillip Smith | Springfield Striders | 0:35:41.77 | 0:35:41.77 | M40 |
| 26 | Andrew Jobling | Colchester Harriers | 0:35:46.01 | 0:35:46.01 | MO |
| 27 | Carl Baker | 0:36:01.92 | 0:35:58.95 | M45 | |
| 28 | Alex Manton | Springfield Striders | 0:36:07.26 | 0:36:07.26 | MO |
| 29 | Jonathan Nears | Colchester Harriers | 0:36:09.11 | 0:36:09.11 | M40 |
| 30 | Sean Darney | Witham Running Club | 0:36:19.44 | 0:36:19.44 | MO |
| 31 | Colin Ridley | Colchester Harriers | 0:36:21.01 | 0:36:21.01 | M55 |
| 32 | Innes Fullerton | Braintree And District Ac | 0:36:22.3 | 0:36:22.3 | U18M |
| 33 | Paul Preston | Colchester Harriers | 0:36:32.35 | 0:36:32.35 | M45 |
| 34 | Samuel Burdett | Stowmarket Striders | 0:36:40.24 | 0:36:40.24 | MO |
| 35 | Robin Brookes | Harwich Runners | 0:36:44.63 | 0:36:44.63 | M50 |
| 36 | Connor Johnson | Grange Farm Dunmow Runners | 0:36:45.86 | 0:36:44.45 | U18M |
| 37 | Robert Smith | Colchester Harriers | 0:36:50.14 | 0:36:50.14 | MO |
| 38 | Paul Dobson | Colchester Harriers | 0:36:52.33 | 0:36:52.33 | M50 |
| 39 | Giles Sowerby | Witham Running Club | 0:37:03.68 | 0:37:03.42 | MO |
| 40 | Gavin Scanlan | Colchester Harriers | 0:37:06.67 | 0:37:06.67 | MO |
| 41 | Steve Langley | Eastern Masters Ac | 0:37:10.73 | 0:37:08.26 | M55 |
| 42 | Jackie Stretton | Springfield Striders | 0:37:15.4 | 0:37:15.02 | FO |
| 43 | Stuart Buchan | Stowmarket Striders | 0:37:16.18 | 0:37:14.23 | MO |
| 44 | Keith Marley | Colchester Harriers | 0:37:18.05 | 0:37:17.19 | M50 |
| 45 | Adam Shaw | Great Bentley Running Club | 0:37:28.58 | 0:37:28.58 | MO |
| 46 | Jon Duffney | Ipswich Jaffa | 0:37:28.99 | 0:37:25.8 | M40 |
| 47 | Dominik Niciejewski | Colchester Harriers | 0:37:35.72 | 0:37:35.21 | MO |
| 48 | Aiko Henington | Colchester Harriers | 0:37:36.24 | 0:37:36.24 | F40 |
| 49 | Matthew Friend | Harwich Runners | 0:37:39.08 | 0:37:39.08 | MO |
| 50 | Michael Porter | 0:37:41.91 | 0:37:38.99 | MO | |
| 51 | Kevin Higgins | Colchester Harriers | 0:37:44.87 | 0:37:43.61 | M45 |
| 52 | Mark Hayden | Framlingham Flyers | 0:37:45.43 | 0:37:42.76 | M45 |
| 53 | Eric Paul | Orion Harriers | 0:37:46.84 | 0:37:46.84 | M55 |
| 54 | Mark Goddard | 0:37:47.35 | 0:37:45.66 | M55 | |
| 55 | Nicholas Rankin | Benfleet Running Club | 0:37:47.63 | 0:37:42.84 | M55 |
| 56 | Michael Bridgeland | Chelmsford Ac | 0:37:57.25 | 0:37:57.25 | M60 |
| 57 | Robin Mccoy | Springfield Striders | 0:38:09.08 | 0:38:07.03 | M50 |
| 58 | Simon Harrison | Harwich Runners | 0:38:09.87 | 0:38:07.73 | M40 |
| 59 | Neil Wildin | Springfield Striders | 0:38:10.32 | 0:38:04.11 | M40 |
| 60 | Nikki Brockbank | Springfield Striders | 0:38:12.21 | 0:38:12.21 | F40 |
| 61 | Peter Chubb | Springfield Striders | 0:38:13.26 | 0:38:10.19 | M50 |
| 62 | Craig Mitchell | Great Bentley Running Club | 0:38:15.77 | 0:38:15.03 | M40 |
| 63 | David Hunt | Witham Running Club | 0:38:16.94 | 0:38:16.94 | M40 |
| 64 | Gavin Hammond | 0:38:19.2 | 0:38:15.9 | MO | |
| 65 | Laura Shewbridge | Hadleigh Hares | 0:38:21.02 | 0:38:21.02 | F35 |
| 66 | Matt Davey | Colchester Harriers | 0:38:27.64 | 0:38:26.3 | M40 |
| 67 | Paul Connell | Great Bentley Running Club | 0:38:33.07 | 0:38:31.98 | M45 |
| 68 | Philippa Unthank | Ipswich Harriers | 0:38:36.96 | 0:38:35.28 | U18F |
| 69 | Adrian Frost | Saint Edmund Pacers | 0:38:45.09 | 0:38:44.99 | M45 |
| 70 | Simon Ford | Colchester Harriers | 0:38:47.11 | 0:38:45.56 | M40 |
| 71 | Alice Goodwin | Ipswich Harriers | 0:38:48.25 | 0:38:46.65 | FO |
| 72 | Paul Dellar | Colchester Harriers | 0:38:52.72 | 0:38:51.85 | M50 |
| 73 | Dave Cox | Woodford Green Essex Ladies | 0:38:53.7 | 0:38:53.7 | M65 |
| 74 | Darren Clark | Runfit Essex | 0:38:57.08 | 0:38:56.33 | MO |
| 75 | Archie Barrington | Harwich Runners | 0:38:59.52 | 0:38:57.71 | U18M |
| 76 | Nick Hammond | Framlingham Flyers | 0:39:00.6 | 0:38:59.46 | M45 |
| 77 | Peter Banks | Tiptree Road Runners | 0:39:02.24 | 0:38:59.1 | M40 |
| 78 | Patrick Jarivs | Highgate Harriers | 0:39:03.77 | 0:39:00.81 | MO |
| 79 | Alan Clark | Benfleet Rc | 0:39:14.84 | 0:39:09.46 | M50 |
| 80 | Hannah Pettersson | Ipswich Harriers | 0:39:23.98 | 0:39:22.77 | FO |
| 81 | Daniel Leon Summersgill | Colchester Harriers | 0:39:28.19 | 0:39:25.1 | U18M |
| 82 | Val Govender | Springfield Striders | 0:39:33.66 | 0:39:27.33 | M50 |
| 83 | Andrew Conway | Tiptree Road Runners | 0:39:37.78 | 0:39:35.7 | M50 |
| 84 | Richard Millward | Colchester Harriers | 0:39:43.14 | 0:39:39.62 | M45 |
| 85 | Simon Colclough | 0:39:47.58 | 0:39:43.86 | MO | |
| 86 | Lee Allen | Harwich Runners | 0:39:51.66 | 0:39:47.39 | M40 |
| 87 | Luca Predebon | Grange Farm Dunmow Runners | 0:39:53.04 | 0:39:48.95 | MO |
| 88 | Steven Hughes | Stowmarket Striders | 0:39:53.59 | 0:39:48.42 | M55 |
| 89 | Mark Austin | Witham Running Club | 0:39:54.61 | 0:39:50.31 | M60 |
| 90 | Tom Davies | 0:39:58.45 | 0:39:57.17 | M55 | |
| 91 | Andre Besant | Harwich Runners | 0:39:58.72 | 0:39:57.26 | M45 |
| 92 | Rob Ferguson | Great Bentley Running Club | 0:40:01.35 | 0:39:56.72 | MO |
| 93 | Adam Gerrish | Colchester Harriers | 0:40:01.63 | 0:40:00.04 | MO |
| 94 | Anthony Nixon | Ilford Ac | 0:40:03.17 | 0:40:00.22 | M70 |
| 95 | Ivan Filchev | Halstead Road Runners | 0:40:05.31 | 0:40:00.4 | MO |
| 96 | Carl Grinham | 0:40:06.54 | 0:40:01.44 | MO | |
| 97 | Tamara Jordan | Stowmarket Striders | 0:40:09.84 | 0:40:03.8 | F40 |
| 98 | Lee Holohan | Colchester Harriers | 0:40:13.51 | 0:40:10.14 | M40 |
| 99 | Christopher Payne | Harwich Runners | 0:40:31.1 | 0:40:26.73 | MO |
| 100 | Richard Leeder | Stowmarket Striders | 0:40:35.22 | 0:40:28.15 | M40 |
| 101 | Claudine Benstead | Harwich Runners | 0:40:39.73 | 0:40:37.89 | F55 |
| 102 | Jason Kenneth Syrett | Thurrock Harriers | 0:40:41 | 0:40:36.98 | M50 |
| 103 | Keith Williams | Ipswich Jaffa | 0:40:43.35 | 0:40:36.53 | M50 |
| 104 | Gavin Moore | Witham Running Club | 0:40:59.1 | 0:40:52.65 | M40 |
| 105 | Steve May | Halstead Road Runners | 0:41:01.71 | 0:40:59.51 | M40 |
| 106 | Stephen Hicks | Ipswich Harriers | 0:41:03.28 | 0:41:01.33 | M55 |
| 107 | Malcolm Statham | Colchester Harriers | 0:41:13.39 | 0:41:06.38 | M45 |
| 108 | Thomas Hayden | Framlingham Flyers | 0:41:17.03 | 0:41:10.5 | U18M |
| 109 | Kerry Buckley | Felixstowe Road Runners | 0:41:20.98 | 0:41:11.08 | M45 |
| 110 | Matt Booth | 0:41:23.33 | 0:41:15.14 | M40 | |
| 111 | Danielle Harrington | Tiptree Road Runners | 0:41:24.24 | 0:41:21.04 | F40 |
| 112 | Stephen Mead | 0:41:24.84 | 0:41:19.25 | M65 | |
| 113 | Ian Strange | 0:41:31.12 | 0:41:22.23 | MO | |
| 114 | Andrew Raynor | Colchester Harriers | 0:41:35.64 | 0:41:33.89 | M50 |
| 115 | Mark Higgs | Harwich Runners | 0:41:42.03 | 0:41:37.02 | MO |
| 116 | Cameron Mitchell | 0:41:46.67 | 0:41:40.04 | MO | |
| 117 | Alan Jackson | Ipswich Jaffa | 0:41:47.98 | 0:41:39.76 | M60 |
| 118 | Christopher Applegate | Thurrock Harriers | 0:41:50.94 | 0:41:46.78 | M60 |
| 119 | Darren Judd | 0:41:57.95 | 0:41:48.44 | M45 | |
| 120 | Madeline Lewis | Harwich Runners | 0:42:01.42 | 0:41:54.22 | F40 |
| 121 | John Henington | Colchester Harriers | 0:42:02.23 | 0:41:59.06 | M45 |
| 122 | Kev Linsell | Kesgrave Kruisers | 0:42:17.29 | 0:42:13.81 | M45 |
| 123 | Chris Hilling | Run For Your Life | 0:42:23.51 | 0:42:19.06 | M40 |
| 124 | Stuart Wright | Felixstowe Road Runners | 0:42:25.03 | 0:42:15.37 | M40 |
| 125 | Alan Murray | 0:42:31.36 | 0:42:23.96 | MO | |
| 126 | Tony Wallen | Witham Running Club | 0:42:34.77 | 0:42:28 | M50 |
| 127 | Doug Stephens | Benfleet | 0:42:38.05 | 0:42:32.52 | M55 |
| 128 | Daniel Wilkinson | Colchester Harriers | 0:42:38.07 | 0:42:34.48 | M40 |
| 129 | Aris Georgalas | 0:42:38.63 | 0:42:33.82 | M45 | |
| 130 | Jonathan Boyles | Running Colchester | 0:42:39.32 | 0:42:30.44 | M40 |
| 131 | James Chalklen | Braintree And District Ac | 0:42:40.57 | 0:42:40.57 | U18M |
| 132 | Kevin Brett | Jogging Made Easy | 0:42:41.98 | 0:42:33.59 | M60 |
| 133 | Chris Wells | Sudbury Joggers | 0:42:42.96 | 0:42:37.09 | MO |
| 134 | Alex Stuckey | Witham Running Club | 0:42:50.11 | 0:42:42.84 | M45 |
| 135 | Wendy King | Chelmsford Ac | 0:42:52.84 | 0:42:48.25 | F45 |
| 136 | Richard Newman | Harwich Runners | 0:42:54.02 | 0:42:42.97 | M50 |
| 137 | Liz Stuckey | Witham Running Club | 0:42:58.17 | 0:42:53.01 | F45 |
| 138 | Sadie Moore | 0:43:01.47 | 0:42:57.34 | F35 | |
| 139 | Chuck Layzell | Run For Your Life | 0:43:10.79 | 0:43:04.41 | MO |
| 140 | Brian Rogers | Ipswich Jaffa | 0:43:12.44 | 0:43:09.7 | M60 |
| 141 | Simon Miller | Colchester Harriers | 0:43:15.41 | 0:43:11.57 | M50 |
| 142 | Emma Mortimer | Kesgrave Kruisers | 0:43:19.94 | 0:43:14.13 | FO |
| 143 | Bill Smythe | Witham Running Club | 0:43:21.38 | 0:43:16.97 | M45 |
| 144 | Dave Howe | Running Colchester | 0:43:23.1 | 0:43:12.22 | M55 |
| 145 | Alan Gardner | Harwich Runners | 0:43:24.51 | 0:43:16.45 | M45 |
| 146 | Becky Mccorquodale | Harwich Runners | 0:43:28.82 | 0:43:21.83 | F45 |
| 147 | John Hood | Mid Essex Casuals | 0:43:33.55 | 0:43:24.77 | M55 |
| 148 | Daisy Brooke | Ipswich Jaffa | 0:43:44.16 | 0:43:39.55 | U18F |
| 149 | Paul Telford | Kesgrave Kruisers | 0:43:47.61 | 0:43:44.13 | M40 |
| 150 | Neville Clarke | Newmarket Joggers | 0:43:49.14 | 0:43:38.33 | M65 |
| 151 | Paul Agastina | Phoenix Striders | 0:43:54.47 | 0:43:52.28 | M45 |
| 152 | Barry Eve | 0:43:56.7 | 0:43:43.42 | MO | |
| 153 | Arthur Whiston | Colchester Harriers | 0:44:03.4 | 0:43:55.38 | M65 |
| 154 | Neil Dennis | Stowmarket Striders | 0:44:03.52 | 0:43:56.19 | MO |
| 155 | Daniel Ager | Ipswich Jaffa | 0:44:07.77 | 0:43:59.82 | M45 |
| 156 | Emily Smith | Springfield Striders | 0:44:17.8 | 0:44:16.65 | F35 |
| 157 | Chris Swanston | 0:44:22.2 | 0:44:22.2 | MO | |
| 158 | Stuart Raffle | Harwich Runners | 0:44:24.86 | 0:44:14.47 | MO |
| 159 | Alan Brown | 0:44:26.81 | 0:44:19.94 | M45 | |
| 160 | Jenni Askew Martin | 0:44:27.25 | 0:44:20.13 | FO | |
| 161 | Jimmy Secker | Sudbury Joggers | 0:44:27.69 | 0:44:22.02 | M40 |
| 162 | Duncan Scott | Great Bentley Running Club | 0:44:28.55 | 0:44:18.93 | MO |
| 163 | Eileen Shadford | Great Bentley Running Club | 0:44:35.95 | 0:44:27.53 | F50 |
| 164 | Jasmine Bilner | Ipswich Jaffa | 0:44:39.18 | 0:44:35.23 | U18F |
| 165 | Christopher Thornton | Tri Sudbury | 0:44:43.37 | 0:44:23.8 | M55 |
| 166 | Sam Linassi | Felixstowe Road Runners | 0:44:46.37 | 0:44:40.18 | F40 |
| 167 | Emily Predebon | Grange Farm Dunmow Runners | 0:44:48.53 | 0:44:44.45 | FO |
| 168 | Daniel Chubb | 0:44:53.96 | 0:44:46.7 | U18M | |
| 169 | Sarah Grabowski | Benfleet Running Club | 0:45:09.66 | 0:44:59.83 | F35 |
| 170 | Terri Green | Ipswich Jaffa | 0:45:13.52 | 0:45:08.79 | F35 |
| 171 | Rachel Jarvis | Harwich Runners | 0:45:22.6 | 0:45:11.7 | F50 |
| 172 | Gavin Horrex | Kesgrave Kruisers | 0:45:23.18 | 0:45:15.7 | MO |
| 173 | Rachael Roughan | Halstead Road Runners | 0:45:28.87 | 0:45:18.34 | F35 |
| 174 | Mark Hughes | Stowmarket Striders | 0:45:39.87 | 0:45:32.34 | M50 |
| 175 | Kevin Rutledge | 0:45:40.85 | 0:45:31.01 | M55 | |
| 176 | Phil Sanderson | Harwich Runners | 0:45:44.05 | 0:45:37.09 | M55 |
| 177 | Glen Reeve | Tiptree Road Runners | 0:45:45.07 | 0:45:36.37 | M60 |
| 178 | Eleanor Burke | Harwich Runners | 0:45:46.79 | 0:45:35.97 | FO |
| 179 | Richard Moor | Great Bentley Running Club | 0:45:47.94 | 0:45:34.14 | M55 |
| 180 | Mark Avery | Ipswich Jaffa | 0:45:49.26 | 0:45:39.55 | M50 |
| 181 | Sarah Davison | Great Bentley Running Club | 0:45:51.16 | 0:45:42.86 | F45 |
| 182 | Paul Davison | Great Bentley Running Club | 0:45:51.27 | 0:45:43.49 | M45 |
| 183 | Brigid Wallen | Witham Running Club | 0:46:00.63 | 0:45:53.55 | F55 |
| 184 | Karl Holbrook | Kesgrave Kruizers | 0:46:01.78 | 0:45:49.94 | M50 |
| 185 | Philip Wood | Braintree And District Ac | 0:46:04.32 | 0:45:58.36 | MO |
| 186 | Scott Young | Great Bentley Running Club | 0:46:13.32 | 0:46:03.38 | M45 |
| 187 | Mervyn Cattermole | 0:46:23.32 | 0:46:11.93 | M65 | |
| 188 | Marcel Van Mierlo | 0:46:24.72 | 0:46:12.26 | M45 | |
| 189 | Tim Parnell | Kesgrave Kruisers | 0:46:26.83 | 0:46:20.56 | M50 |
| 190 | Neil Catley | Felixstowe Road Runners | 0:46:28.02 | 0:46:21.71 | M40 |
| 191 | Sophie Coleman | Ipswich Jaffa | 0:46:28.67 | 0:46:19.31 | FO |
| 192 | Gemma Camp | Great Bentley Running Club | 0:46:35.87 | 0:46:06.9 | F35 |
| 193 | Mike Howard | Kesgrave Kruisers | 0:46:49.86 | 0:46:37.67 | M40 |
| 194 | Nicola Ranson | Springfield Striders | 0:46:59.08 | 0:46:51.38 | F50 |
| 195 | Allan Bush | Harwich Runners | 0:46:59.89 | 0:46:50.17 | M40 |
| 196 | Dianne Hughes | Stowmarket Striders | 0:47:06.92 | 0:46:56.85 | F55 |
| 197 | Steve Hunt | Hadleigh Hares | 0:47:07.92 | 0:47:02.85 | M55 |
| 198 | Dean Pepper | Running Colchester | 0:47:12.55 | 0:46:54.52 | MO |
| 199 | Timothy Pickard | Running Colchester | 0:47:14.99 | 0:46:46.59 | M55 |
| 200 | Kim Pretty | Harwich Runners | 0:47:16.65 | 0:47:06.13 | M60 |
| 201 | Steve Garrett | 0:47:23.89 | 0:47:10.8 | MO | |
| 202 | Robert Johnson | 0:47:27.12 | 0:47:14.18 | MO | |
| 203 | Gary Cole | Running Colchester | 0:47:30.38 | 0:47:02.05 | M55 |
| 204 | Victoria Mccrea | Harwich Runners | 0:47:30.41 | 0:47:17.54 | FO |
| 205 | Patrick Reynolds | 0:47:32.68 | 0:47:16.39 | MO | |
| 206 | Kevin James | Great Bentley Running Club | 0:47:32.99 | 0:47:17.48 | M65 |
| 207 | Beryl Lansdown | Ipswich Jaffa | 0:47:33.86 | 0:47:25.62 | F50 |
| 208 | Dave Lumby | Ipswich Jaffa | 0:47:34.44 | 0:47:25.5 | M55 |
| 209 | Tim Long | Ipswich Jaffa | 0:47:39.6 | 0:47:29.83 | M55 |
| 210 | Anna Marton | Felixstowe Road Runners | 0:47:40.31 | 0:47:29.58 | FO |
| 211 | Daniel Griffiths | Witham Running Club | 0:47:43.99 | 0:47:30.83 | MO |
| 212 | Beth Malinowska | 0:47:46.13 | 0:47:31.29 | F40 | |
| 213 | John Gage | 0:47:48.41 | 0:47:35.42 | M55 | |
| 214 | James Plant | Colchester Harriers | 0:47:51.61 | 0:47:48.34 | MO |
| 215 | Tony Harper | 0:47:53.46 | 0:47:41.39 | M50 | |
| 216 | Kevin Andrews | 0:47:55.81 | 0:47:47.18 | MO | |
| 217 | Anna Reichwald | Ranelagh Harriers | 0:47:55.97 | 0:47:44.04 | F55 |
| 218 | David Garnham | Ipswich Jaffa | 0:47:57.77 | 0:47:44.98 | M50 |
| 219 | Cherri Farren | 0:48:01.42 | 0:47:50.64 | F35 | |
| 220 | Simon Farren | 0:48:01.93 | 0:47:50.46 | M45 | |
| 221 | Daniel Notley | 0:48:02.56 | 0:47:49.39 | MO | |
| 222 | Raoul Grantham | Braintree And District Ac | 0:48:03.49 | 0:47:52.16 | M50 |
| 223 | Robert Mawson | Framlingham Flyers | 0:48:07.32 | 0:47:54.25 | M60 |
| 224 | Nicola Evans | Benfleet Running Club | 0:48:09.76 | 0:47:56.68 | F40 |
| 225 | Brian Munns | Newmarket Joggers | 0:48:11.14 | 0:48:00.33 | M55 |
| 226 | Graham Waudby | 0:48:12.28 | 0:47:54.86 | M45 | |
| 227 | John Whan | Havering Ninety Joggers | 0:48:15.52 | 0:47:40.2 | M65 |
| 228 | Lizbeth Hicks | Lonely Goat Rc | 0:48:15.74 | 0:48:04.82 | FO |
| 229 | Andrew Read | Witham Running Club | 0:48:18.57 | 0:48:05.1 | M55 |
| 230 | Lucy Davies | 0:48:33.24 | 0:48:19.31 | F40 | |
| 231 | Femi Ariyo | Kesgrave Kruisers | 0:48:37.68 | 0:48:12.15 | M40 |
| 232 | Iain Catchpool | Ipswich Jaffa | 0:48:39.48 | 0:48:31.37 | M50 |
| 233 | Susannah Martin | 0:48:43.58 | 0:48:29.66 | F45 | |
| 234 | Richard Phillips | Kesgrave Kruisers | 0:48:44.3 | 0:48:32.03 | M40 |
| 235 | Rachel Brooke | Ipswich Jaffa | 0:48:45.2 | 0:48:34.42 | F45 |
| 236 | Howard Allen | Ipswich Jaffa | 0:48:46.18 | 0:48:32.13 | M50 |
| 237 | Shane Lawrence | C A Fola | 0:48:48.15 | 0:48:48.15 | M60 |
| 238 | Francis Mills | Harwich Runners | 0:48:52.14 | 0:48:35.11 | M40 |
| 239 | Helen Thurlow | 0:48:52.56 | 0:48:43.02 | F40 | |
| 240 | Jez Downs | Harwich Runners | 0:48:53.9 | 0:48:36.75 | MO |
| 241 | Trevor Lewis | Harwich Runners | 0:48:54.06 | 0:48:36.74 | MO |
| 242 | Tom Roderick Holland | 0:49:02.81 | 0:48:46.58 | MO | |
| 243 | Barry Hearn | Run For Your Life | 0:49:06.26 | 0:48:43.59 | M45 |
| 244 | David Jobling | Witham Running Club | 0:49:09.65 | 0:49:03.26 | M60 |
| 245 | Kevin Fitchett | Harwich Runners | 0:49:09.95 | 0:48:58.17 | M55 |
| 246 | Neal Wolton Harragan | Clacton Seafront Runners | 0:49:11.16 | 0:48:51.65 | M50 |
| 247 | Kevin Knuckey | 0:49:13.21 | 0:48:53.1 | M45 | |
| 248 | Tom Davis | 0:49:14.24 | 0:49:03.9 | MO | |
| 249 | Charlotte King | Grange Farm Dunmow Runners | 0:49:14.4 | 0:49:04.17 | F35 |
| 250 | Mark Gleen | 0:49:16.98 | 0:49:06.65 | M40 | |
| 251 | Graham Bernthal | 0:49:19.3 | 0:49:00.71 | M65 | |
| 252 | Holly Dye | 0:49:21.12 | 0:49:04.31 | FO | |
| 253 | Patrick Dye | 0:49:25.16 | 0:49:09.43 | MO | |
| 254 | Stephen Shaw | Felixstowe Road Runners | 0:49:28.63 | 0:49:18.35 | M50 |
| 255 | Vincent Baughan | 0:49:29.56 | 0:49:13.61 | M50 | |
| 256 | Eric Searle | Ipswich Jaffa | 0:49:32.35 | 0:49:14.83 | M55 |
| 257 | Kayleigh Chubb | 0:49:33.48 | 0:49:25.19 | FO | |
| 258 | Ian Bolton | Harwich Runners | 0:49:36.44 | 0:49:23.08 | M50 |
| 259 | Graham Long | 0:49:38.39 | 0:49:21.1 | M40 | |
| 260 | Matt Doran | Harwich Runners | 0:49:42.55 | 0:49:42.55 | M40 |
| 261 | Tricia Stacey | Great Bentley Running Club | 0:49:45.75 | 0:49:29.46 | F45 |
| 262 | Lynn Tanner | Springfield Striders | 0:49:48.4 | 0:49:41.16 | F65 |
| 263 | Sam Fleming | 0:49:48.61 | 0:49:28.06 | MO | |
| 264 | Stuart Barnett | 0:49:49.2 | 0:49:29 | MO | |
| 265 | Christine Edgoose | Braintree And District Ac | 0:49:51.74 | 0:49:44.9 | F45 |
| 266 | Fran Telford | Kesgrave Kruisers | 0:49:53.53 | 0:49:41.62 | F45 |
| 267 | Angela Brinkley | Stowmarket Striders | 0:49:54.63 | 0:49:29.93 | F55 |
| 268 | Marcus Brown | Rcr | 0:49:56.68 | 0:49:39.48 | M45 |
| 269 | Emma Thistleton | Tri Sudbury | 0:50:04.84 | 0:49:48.21 | F35 |
| 270 | Matt Swanston | Rushmere Community Runners | 0:50:05.3 | 0:49:50.64 | MO |
| 271 | Emily Penkett | Springfield Striders | 0:50:06.16 | 0:49:46.67 | F35 |
| 272 | Ian Bown | Goodgym Race Team | 0:50:07.18 | 0:49:43.54 | M55 |
| 273 | Scott Macsephney | Ipswich Jaffa | 0:50:08.51 | 0:49:54.39 | M50 |
| 274 | Shannon Macsephney | Ipswich Jaffa | 0:50:08.51 | 0:49:54.55 | U18F |
| 275 | Anna Everett | 0:50:09.24 | 0:49:51.43 | F35 | |
| 276 | Jason Walne | 0:50:10.78 | 0:49:45.58 | M45 | |
| 277 | Clive Pemberton | 0:50:11.72 | 0:49:54.5 | M50 | |
| 278 | David Ford | 0:50:12.47 | 0:49:58.66 | M70 | |
| 279 | Coran Summers | Woodbridge Shufflers | 0:50:13.08 | 0:49:42.14 | MO |
| 280 | Antoinette Wilson | Great Bentley Running Club | 0:50:16.6 | 0:50:07.28 | F60 |
| 281 | Paul Boggas | Clacton Seafront Runners | 0:50:22.36 | 0:50:00.23 | MO |
| 282 | Karen Allworthy | Orion Harriers | 0:50:23.55 | 0:50:17.9 | F60 |
| 283 | Paul Lawrie | 0:50:24.58 | 0:50:08.98 | M50 | |
| 284 | Dennis Warner | Harwich Runners | 0:50:28.52 | 0:50:16.12 | M60 |
| 285 | Alison Severy | 0:50:32.05 | 0:49:53.2 | FO | |
| 286 | Stuart Phillips | 0:50:33.18 | 0:50:13.44 | M40 | |
| 287 | Steven Lynn | Clacton Seafront Runners | 0:50:36 | 0:50:14.05 | M40 |
| 288 | Bernard Morgan | 0:50:38.77 | 0:50:24.93 | M50 | |
| 289 | Hannah Grinham | 0:50:41.7 | 0:50:18.28 | FO | |
| 290 | David Jones | Great Bentley Running Club | 0:50:42.05 | 0:50:30.01 | M55 |
| 291 | Daniel Whymark | Running Colchester | 0:50:48.82 | 0:50:30.06 | MO |
| 292 | Bev Shortley | 0:50:59.84 | 0:50:26.33 | F50 | |
| 293 | Jennifer Rudman | 0:51:03.89 | 0:50:43.87 | F40 | |
| 294 | Katie Thorpe | Clacton Seafront Runners | 0:51:04.72 | 0:50:42.82 | FO |
| 295 | Nick Jarrold | 0:51:22.22 | 0:51:06.2 | MO | |
| 296 | Andrew Fry | 0:51:23.34 | 0:51:03.03 | M45 | |
| 297 | Chris Stitson | 0:51:27.63 | 0:51:06.38 | M50 | |
| 298 | James Severy | 0:51:29.28 | 0:50:50.11 | MO | |
| 299 | Jamie Edgoose | 0:51:30.94 | 0:51:06.1 | M40 | |
| 300 | Steve Manley | Harwich Runners | 0:51:30.94 | 0:51:14.85 | M50 |
| 301 | Peter Fraserhopewell | Harwich Runners | 0:51:32.53 | 0:51:21.26 | M65 |
| 302 | Helen Benham | Harwich Runners | 0:51:32.56 | 0:51:16.04 | F35 |
| 303 | Mark Grindrod | Clacton Seafront Runners | 0:51:36.12 | 0:51:12.92 | M50 |
| 304 | Mark Connah | Braintree And District Ac | 0:51:37.41 | 0:51:26.8 | M40 |
