Full Junior Results From Harwich 53-12 XC 16/12/2007 (age groups below)
Position | Name | Age cat | Team |
1 | Sam Clayton | U16B | CAT |
2 | Joe Gibbon | U16B | CAT |
3 | Luis Reynolds | U16B | Harwich Runners |
4 | Bradley Antliff | U16B | Harwich Runners |
5 | Jonathan Roberts | U13B | Discovery Tri |
6 | Felicity Doe | U16G | CAT |
7 | James Powley | U16B | Ips Jaffa |
8 | Thomas Illidge | U13B | ColHarriers |
9 | Emily More | U16G | ColHarriers |
10 | Dan Harrup | U16B | ColHarriers |
11 | Joe Alexander | U13B | CAT |
12 | Stacey Ayres | U16G | CAT |
13 | Dean Frost | U13B | CAT |
14 | Jessica Park | U16G | St.Andrews |
15 | Jade Thorne | U16G | CAT |
16 | Hannah Farley | U16G | Hadleigh Hares |
17 | Oliver Swallow | U10B | St.Andrews |
18 | Jade Ramsey | U13G | Ips Jaffa |
19 | Harry Groves | U13B | Witham |
20 | Jack Lewis | U13B | St.Andrews |
21 | Chris Benjamin | U13B | Discovery Tri |
22 | Steve Newbery | U16B | Discovery Tri |
23 | Alice Park | U13G | St.Andrews |
24 | Theo Park | U10B | St.Andrews |
25 | Samantha Rodgers | U13G | Discovery Tri |
26 | Harrison Staines | U10B | Discovery Tri |
27 | Jack Barrington | U13B | Harwich Runners |
28 | Ben Disney | U10B | ColHarriers |
29 | Joshua Starling | U16B | Hadleigh Hares |
30 | Kinza Lewis | U10G | St.Andrews |
31 | Rosa Prideaux | U13G | Discovery Tri |
32 | Lisa Crowhurst | U13G | CAT |
33 | Charlotte Green | U16G | CAT |
34 | Megan Moore | U13G | ColHarriers |
35 | Holly Baker | U13G | Discovery Tri |
36 | Laura Gardner | U13G | ColHarriers |
37 | Heidi Steele | U16G | ColHarriers |
38 | Bryony Fenn | U13G | CAT |
39 | Jonathan Timpson | U10B | ColHarriers |
40 | Katherine Jayne Watts | U10G | ColHarriers |
41 | Yasemin Stevens | U13G | St.Andrews |
42 | Peter Timpson | U16B | ColHarriers |
43 | Jack Kitching | U16B | ColHarriers |
44 | Bethany Antliff | U13G | Harwich Runners |
45 | Meg Hopkins | U10G | St.Andrews |
46 | Amy Thacker | U10G | Halstead R R |
47 | Bradley Sutcliffe | U10B | Halstead R R |
48 | Megan Staines | U13G | Discovery Tri |
49 | Katie Peake | U13G | Ips Jaffa |
50 | Oliver Helliwell | U10B | CAT |
51 | Georgina Kelly | U13G | CAT |
52 | Alice Antliff | U13G | Harwich Runners |
53 | Thomas Moore | U10B | ColHarriers |
54 | Ebonie Platfoot | U13G | Halstead R R |
55 | Talia Cullum | U13G | CAT |
56 | Kayleigh Henniker | U10G | Harwich Runners |
57 | Ella Reynolds | U10G | Harwich Runners |
58 | Lucy Peak | U10G | Ips Jaffa |
59 | Emily Donoghue | U10G | Harwich Runners |
60 | James Deighton | U10B | ColHarriers |
61 | Alex Smith | U13B | Halstead R R |
62 | Emma Peake | U13G | Ips Jaffa |
U10 Boys
Position | Name | Age cat | Team |
17 | Oliver Swallow | U10B | Discovery Tri |
24 | Theo Park | U10B | St.Andrews |
26 | Harrison Staines | U10B | Discovery Tri |
28 | Ben Disney | U10B | ColHarriers |
39 | Jonathan Timpson | U10B | ColHarriers |
47 | Bradley Sutcliffe | U10B | Halstead R R |
50 | Oliver Helliwell | U10B | CAT |
53 | Thomas Moore | U10B | ColHarriers |
60 | James Deighton | U10B | ColHarriers |
U10 Girls
Position | Name | Age cat | Team |
30 | Kinza Lewis | U10G | St.Andrews |
40 | Katherine Jayne Watts | U10G | ColHarriers |
45 | Meg Hopkins | U10G | St.Andrews |
46 | Amy Thacker | U10G | Halstead R R |
56 | Kayleigh Henniker | U10G | Harwich Runners |
57 | Ella Reynolds | U10G | Harwich Runners |
58 | Lucy Peak | U10G | Ips Jaffa |
59 | Emily Donoghue | U10G | Harwich Runners |
U13 Boys
Position | Name | Age cat | Team |
5 | Jonathan Roberts | U13B | Discovery Tri |
8 | Thomas Illidge | U13B | ColHarriers |
11 | Joe Alexander | U13B | CAT |
13 | Dean Frost | U13B | CAT |
19 | Harry Groves | U13B | Witham |
20 | Jack Lewis | U13B | St.Andrews |
21 | Chris Benjamin | U13B | Discovery Tri |
27 | Jack Barrington | U13B | Harwich Runners |
61 | Alex Smith | U13B | Halstead R R |
U13 Girls
Position | Name | Age cat | Team |
18 | Jade Ramsey | U13G | Ips Jaffa |
23 | Alice Park | U13G | St.Andrews |
25 | Samantha Rodgers | U13G | Discovery Tri |
31 | Rosa Prideaux | U13G | Discovery Tri |
32 | Lisa Crowhurst | U13G | CAT |
34 | Megan Moore | U13G | ColHarriers |
35 | Holly Baker | U13G | Discovery Tri |
36 | Laura Gardner | U13G | ColHarriers |
38 | Bryony Fenn | U13G | CAT |
41 | Yasemin Stevens | U13G | St.Andrews |
44 | Bethany Antliff | U13G | Harwich Runners |
48 | Megan Staines | U13G | Discovery Tri |
49 | Katie Peake | U13G | Ips Jaffa |
51 | Georgina Kelly | U13G | CAT |
52 | Alice Antliff | U13G | Harwich Runners |
54 | Ebonie Platfoot | U13G | Halstead R R |
55 | Talia Cullum | U13G | CAT |
62 | Emma Peake | U13G | Ips Jaffa |
U16 Boys
Position | Name | Age cat | Team |
1 | Sam Clayton | U16B | CAT |
2 | Joe Gibbon | U16B | CAT |
3 | Luis Reynolds | U16B | Harwich Runners |
4 | Bradley Antliff | U16B | Harwich Runners |
7 | James Powley | U16B | Ips Jaffa |
10 | Dan Harrup | U16B | ColHarriers |
22 | Steve Newbery | U16B | Discovery Tri |
29 | Joshua Starling | U16B | Hadleigh Hares |
42 | Peter Timpson | U16B | ColHarriers |
43 | Jack Kitching | U16B | ColHarriers |
U16 Girls
Position | Name | Age cat | Team |
6 | Felicity Doe | U16G | CAT |
9 | Emily More | U16G | ColHarriers |
12 | Stacey Ayres | U16G | CAT |
14 | Jessica Park | U16G | St.Andrews |
15 | Jade Thorne | U16G | CAT |
16 | Hannah Farley | U16G | Hadleigh Hares |
33 | Charlotte Green | U16G | CAT |
37 | Heidi Steele | U16G | ColHarriers |