Results 2018 Wix 5 mile race
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Edward Mitchell | Colchester Harriers | 26:13.41 | MO |
| 2 | Chris Burgoyne | Springfield Striders | 26:26.4 | MO |
| 3 | Peter Robinson | Springfield Striders | 26:28.4 | MO |
| 4 | Mark Finbow | South London Harriers | 26:39.81 | MO |
| 5 | Tom Gardner | Ilford Ac | 26:53.14 | MO |
| 6 | Stephen Peck | Harwich Runners | 27:07.13 | M40 |
| 7 | Alex Manton | Springfield Striders | 27:07.91 | MO |
| 8 | Ben Gibson | Haywards Heath Harriers | 27:09.82 | MO |
| 9 | Robert Reason | Harwich Runners | 27:13.52 | MO |
| 10 | Kurtis Swan | Braintree And District Ac | 27:23.67 | MO |
| 11 | Joshua Sowman | Grange Farm And Dunmow | 27:41 | U18M |
| 12 | James Bosher | Grange Farm And Dunmow | 28:01.8 | MO |
| 13 | Donal Moran | Mornington Chasers | 28:08.72 | M40 |
| 14 | Malcolm Muir | Ilford Ac | 28:13.18 | M40 |
| 15 | Danny Millward | Colchester Harriers | 28:19.87 | U18M |
| 16 | Gary Coombes | Ilford Ac | 28:21.77 | M40 |
| 17 | James Crisp | Witham Running Club | 28:23.77 | M40 |
| 18 | Andrew Low | Benfleet Running Club | 28:24.86 | M40 |
| 19 | Innes Fullerton | Braintree And District Ac | 28:27.26 | U18M |
| 20 | Tim Woulfe | Braintree And District Ac | 28:32.42 | MO |
| 21 | Heydon Mizon | Witham Running Club | 28:32.56 | M40 |
| 22 | Antony Goodall | Springfield Striders | 28:38.94 | M40 |
| 23 | Paul Mingay | Tiptree Road Runners | 28:45.63 | M60 |
| 24 | David Hunt | Witham Running Club | 28:47.32 | M40 |
| 25 | Steve Cooper | Harwich Runners | 28:52.82 | M40 |
| 26 | Rachel Sweatt | Witham Running Club | 28:53.4 | FO |
| 27 | Greg Tye | Braintree And District Ac | 28:56.23 | MO |
| 28 | Colin Ridley | Colchester Harriers | 28:56.23 | M50 |
| 29 | Robert Doyle | Thurrock Harriers | 28:58.86 | MO |
| 30 | Paul Rodgers | Colchester Harriers | 28:59.54 | M40 |
| 31 | Chris Cooke | Saint Edmund Pacers | 29:01.29 | M50 |
| 32 | Scott Darney | Witham Running Club | 29:14.14 | MO |
| 33 | Ryan Day | Great Bentley | 29:24.34 | MO |
| 34 | Stephen Philcox | Ilford Ac | 29:26.12 | M50 |
| 35 | Steve Langley | Ipswich Jaffa | 29:31.55 | M50 |
| 36 | Mark Lloyd | Harwich Runners | 29:37.94 | M40 |
| 37 | Paul Holloway | Ilford Ac | 29:48.15 | M50 |
| 38 | Daniel Reynolds | Grange Farm And Dunmow | 29:53.34 | MO |
| 39 | Pete Rilley | Witham Running Club | 29:55.16 | M40 |
| 40 | Adam Smith | Great Bentley | 30:00.06 | MO |
| 41 | Stuart Raven | Springfield Striders | 30:01.55 | M40 |
| 42 | Jon Glanfield | Felixstowe Road Runners | 30:03.97 | M50 |
| 43 | Richard Mead | Grange Farm And Dunmow | 30:05.47 | MO |
| 44 | Andrew Conway | Tiptree Road Runners | 30:05.69 | M50 |
| 45 | Ben Holdgate | Braintree And District Ac | 30:07.72 | MO |
| 46 | Leo Cole | Witham Running Club | 30:09.5 | M50 |
| 47 | Aiko Henington | Colchester Harriers | 30:12.97 | F35 |
| 48 | Paul Preston | Colchester Harriers | 30:17.91 | M40 |
| 49 | Dave Cox | Woodford Green Acwel | 30:24.33 | M60 |
| 50 | Alex Benson | Springfield Striders | 30:28.64 | MO |
| 51 | James Waterson | Colchester Harriers | 30:32.23 | M40 |
| 52 | Aaron Peck | 30:33.63 | MO | |
| 53 | Lindsey Colman | Southend Ac | 30:38.7 | F35 |
| 54 | Charlie Keitch | Great Bentley | 30:40.7 | M40 |
| 55 | Michael Undrill | 30:46.91 | M50 | |
| 56 | Owen Dare | Witham Running Club | 30:51.06 | M50 |
| 57 | Jon Byford | Springfield Striders | 30:56.22 | M40 |
| 58 | Gavin Scanlan | Colchester Harriers | 31:07.79 | MO |
| 59 | Nicholas Rankin | Benfleet Running Club | 31:17.34 | M50 |
| 60 | Marianne Naylor | Saffron Striders | 31:28.48 | F35 |
| 61 | Ricky Oneill | Ipswich Jaffa | 31:35.47 | MO |
| 62 | Simon Day | Harwich Runners | 31:39.28 | M40 |
| 63 | Paul Connell | Great Bentley | 31:40.41 | M40 |
| 64 | Julian Fabian | Ilford Ac | 31:41.49 | M40 |
| 65 | Giles Sowerby | Witham Running Club | 31:42.97 | MO |
| 66 | Christopher Purse | Springfield Striders | 31:47.53 | M60 |
| 67 | Mark Austin | Witham Running Club | 31:54.05 | M60 |
| 68 | Richard Flutter | Colchester Harriers | 31:56.72 | M50 |
| 69 | Rebecca White | Saffron Striders | 31:58.69 | F35 |
| 70 | Alan Clark | Benfleet Running Club | 32:04.22 | M50 |
| 71 | Mark Rutter | Harwich Runners | 32:09.09 | M50 |
| 72 | Mark Jasper | Great Bentley | 32:17.37 | M40 |
| 73 | Paul Dellar | Tiptree Road Runners | 32:18.79 | M50 |
| 74 | Jackie Stretton | Springfield Striders | 32:27.53 | FO |
| 75 | Hayley Lamkin | Southend Ac | 32:33.38 | FO |
| 76 | Andrea James | Colchester Harriers | 32:42.31 | FO |
| 77 | Matt Davey | Tiptree Road Runners | 32:50.66 | M40 |
| 78 | Hayley Ellen | Witham Running Club | 32:55.1 | FO |
| 79 | Simon Scott | Witham Running Club | 33:00.89 | M50 |
| 80 | Brian Venton | Benfleet Running Club | 33:01.75 | M40 |
| 81 | Steven Watson | Witham Running Club | 33:04.26 | MO |
| 82 | Fiona Halls | Saffron Striders | 33:11.57 | F45 |
| 83 | Sarah Pennington | Southend Ac | 33:21.23 | FO |
| 84 | Simon Ford | Colchester Harriers | 33:26.6 | M40 |
| 85 | Matt Laverack | Great Bentley | 33:29.21 | M40 |
| 86 | Patrick Dinwiddy | Springfield Striders | 33:31.81 | MO |
| 87 | Sharon Wright | Harlow Running Club | 33:31.9 | F35 |
| 88 | Paul Hollidge | Great Bentley | 33:39.16 | M40 |
| 89 | Peter Benton | Great Bentley | 33:40.46 | M50 |
| 90 | Colin Farmer | Great Bentley | 33:41.42 | M50 |
| 91 | David Young | 33:43.44 | M40 | |
| 92 | Kana Akimoto | North East Runners Dundalk | 33:43.88 | F35 |
| 93 | Toni Radley | Thurrock Harriers | 33:45.42 | F45 |
| 94 | Alan Fullerton | Grange Farm And Dunmow | 33:45.97 | M50 |
| 95 | Luca Predebon | Grange Farm And Dunmow | 33:49.38 | MO |
| 96 | Ben Wier | 33:54.3 | MO | |
| 97 | Claudine Benstead | Harwich Runners | 33:57.27 | F55 |
| 98 | Martin Atkinson | Grange Farm And Dunmow | 34:02.3 | M60 |
| 99 | Danielle Harrington | Tiptree Road Runners | 34:11.41 | F35 |
| 100 | Steve Bugden | Springfield Striders | 34:12.33 | M50 |
| 101 | Jason Skelton | Great Bentley | 34:14.37 | M40 |
| 102 | Daniel Wilkinson | Colchester Harriers | 34:15.39 | M40 |
| 103 | Andrew Williamson | Ealing Eagles Running Club | 34:15.94 | M50 |
| 104 | Sadie Moore | 34:19.64 | F35 | |
| 105 | Paul Mitchell | Thurrock Harriers | 34:22.33 | M40 |
| 106 | Christopher Applegate | Thurrock Harriers | 34:24.57 | M60 |
| 107 | Ben Hammond | Harwich Runners | 34:27.66 | M40 |
| 108 | Dave Howe | 34:34.1 | M50 | |
| 109 | Guy Surtees | Wimbledon Windmilers | 34:34.41 | M50 |
| 110 | Bill Smythe | Witham Running Club | 34:36.57 | M40 |
| 111 | Rebecca Pittman | Springfield Striders | 34:40.63 | F55 |
| 112 | Jon Boyles | 34:43.75 | M40 | |
| 113 | Simon Morgan | Colchester Harriers | 34:44.75 | M50 |
| 114 | Vic Curren | Springfield Striders | 34:47.97 | F35 |
| 115 | Hannah Watson | Benfleet Running Club | 34:49.04 | U18F |
| 116 | Joe Mcgrath | Basildon Ac | 34:51.13 | MO |
| 117 | Robin Oakley | Great Bentley | 34:53.84 | MO |
| 118 | Alan Pearl | Ilford Ac | 34:54 | M50 |
| 119 | Stuart Darney | Springfield Striders | 34:54.57 | MO |
| 120 | Russell Clarke | Great Bentley | 34:55.04 | M40 |
| 121 | David Hale | 34:55.56 | MO | |
| 122 | Edward Shortridge | 34:56.81 | MO | |
| 123 | Don English | Halstead Road Runners | 34:57.06 | M60 |
| 124 | Debbie Cattermole | Colchester Harriers | 34:57.21 | F45 |
| 125 | Lewis | Running Colchester | 34:57.76 | MO |
| 126 | Gary Perryman | Tiptree Road Runners | 34:57.79 | M40 |
| 127 | Steve May | Halstead Road Runners | 34:59.15 | M40 |
| 128 | Scott Brian | Harwich Runners | 35:01.9 | M40 |
| 129 | Rachael Roughan | Halstead Road Runners | 35:02.09 | F35 |
| 130 | Gale Light | Tra | 35:02.19 | M50 |
| 131 | Jonathan Straight | 35:03.23 | MO | |
| 132 | Ray Baggs | Great Bentley | 35:12.59 | MO |
| 133 | Stephen Dixon | Ipswich Jaffa | 35:13.5 | M50 |
| 134 | Ash Carden | Running Colchester | 35:14.17 | M40 |
| 135 | Adrian Fell | Harlow Running Club | 35:18.2 | M50 |
| 136 | Lee Clarkson | Great Bentley | 35:28.5 | MO |
| 137 | Graham Semple | Great Bentley | 35:32.18 | M50 |
| 138 | Steve Churchyard | Benfleet Running Club | 35:34 | MO |
| 139 | Madeline Lewis | Harwich Runners | 35:37.1 | F35 |
| 140 | Eileen Shadford | Great Bentley | 35:38.59 | F45 |
| 141 | Emily Smith | Springfield Striders | 35:40.7 | F35 |
| 142 | Meera Rajoo-oakley | Great Bentley | 35:49.63 | FO |
| 143 | Nicola Ranson | Springfield Striders | 35:52.55 | F45 |
| 144 | Mark Lynch | Witham Running Club | 35:54.19 | M40 |
| 145 | Liz Stuckey | Witham Running Club | 35:56.44 | F35 |
| 146 | Karen Pickering | Grange Farm And Dunmow | 36:02.23 | F35 |
| 147 | Paul Carlisle | Great Bentley | 36:05.54 | M50 |
| 148 | Derek Hood | Ipswich Jaffa | 36:05.93 | M40 |
| 149 | Rachel Jarvis | Harwich Runners | 36:12.06 | F45 |
| 150 | Adam Jones | 36:14.53 | M40 | |
| 151 | Jodie Farrell | Thurrock Harriers | 36:16.47 | F45 |
| 152 | Emily Predebon | Grange Farm And Dunmow | 36:25.36 | FO |
| 153 | Andrew Wright | Havering Joggers | 36:28.55 | M50 |
| 154 | Andrew Watson | Benfleet Running Club | 36:32.29 | M50 |
| 155 | Pippa Dowswell | Orion Harriers | 36:33.81 | F45 |
| 156 | Stephen Parker | Ilford Ac | 36:38.37 | M60 |
| 157 | Annette Oakman | Colchester Harriers | 36:42.21 | F45 |
| 158 | Nichola Norman | Springfield Striders | 36:48.35 | F45 |
| 159 | Christine Inch | Orion Harriers | 36:55.14 | F55 |
| 160 | Andrew Ross | 36:58.55 | M40 | |
| 161 | David Smith | Springfield Striders | 36:59.45 | M60 |
| 162 | Tanya Cregan | Witham Running Club | 37:01.5 | FO |
| 163 | Mark Stevenson | Great Bentley | 37:02.16 | M50 |
| 164 | Carlie Qirem | Ilford Ac | 37:04.32 | FO |
| 165 | Colin Moody | Harlow Running Club | 37:05.12 | M60 |
| 166 | Alan Gardner | Harwich Runners | 37:10.91 | M40 |
| 167 | Scott Young | Great Bentley | 37:13.1 | M40 |
| 168 | Richard Griggs | Harwich Runners | 37:22.75 | M50 |
| 169 | John E Smith | Grange Farm And Dunmow | 37:26.53 | M50 |
| 170 | Colin Jackson | Grange Farm And Dunmow | 37:33.52 | M50 |
| 171 | Clayton Fosker | 37:36.23 | MO | |
| 172 | Neil Addington | 37:42.45 | MO | |
| 173 | Stephen Bland | 37:44.35 | MO | |
| 174 | John Booty | Great Bentley | 37:49.86 | M40 |
| 175 | Clive Pemberton | 37:54.09 | M50 | |
| 176 | Karen Stapleton | Harwich Runners | 37:55.42 | F35 |
| 177 | Anthony Young | Ilford Ac | 38:01.57 | M50 |
| 178 | Francis Mills | Harwich Runners | 38:04.08 | MO |
| 179 | Vicky Moore | 38:04.29 | F45 | |
| 180 | Steve Hennings | Witham Running Club | 38:11.83 | M50 |
| 181 | Barry Shaw | 38:15.48 | M40 | |
| 182 | Matt Doran | Harwich Runners | 38:18.06 | M40 |
| 183 | Edward Skinner | Tiptree Road Runners | 38:23.36 | M60 |
| 184 | Kim Pretty | Harwich Runners | 38:23.47 | M60 |
| 185 | Lee Blake | Witham Running Club | 38:25.49 | M50 |
| 186 | Daniel Ager | Ipswich Jaffa | 38:27.03 | M40 |
| 187 | Anna Mills | Great Bentley | 38:29.98 | FO |
| 188 | Jules Lawrence | Harwich Runners | 38:34.69 | M40 |
| 189 | James Carter | Great Bentley | 38:42.05 | MO |
| 190 | Lee Prowse | Grange Farm And Dunmow | 38:43.12 | M50 |
| 191 | Simon Rich | 38:44.43 | M40 | |
| 192 | Harry Young | Harwich Runners | 38:46.46 | MO |
| 193 | Laura Fosker | 38:52.44 | FO | |
| 194 | Eric Shaw | Great Bentley | 38:54.49 | M70 |
| 195 | Gemma Camp | Great Bentley | 38:55.87 | F35 |
| 196 | Chris Mcdonnell | Dengie Hundred Runners | 38:58.38 | M70 |
| 197 | Kieran Callaghan | Colchester Harriers | 38:59.34 | MO |
| 198 | Charlotte King | Grange Farm And Dunmow | 39:01.92 | F35 |
| 199 | Rosanna Holden | Jogging Made Easy | 39:03.4 | FO |
| 200 | Ian Bolton | Harwich Runners | 39:03.66 | M50 |
| 201 | Geraldine Springett | Great Bentley | 39:04.81 | F35 |
| 202 | Nicola Challis | Harwich Runners | 39:07.24 | F35 |
| 203 | Raoul Grantham | Braintree And District Ac | 39:07.53 | M50 |
| 204 | James Mccullagh | Great Bentley | 39:17.19 | M40 |
| 205 | Paul Omer | Pitsea Rc | 39:21.42 | M50 |
| 206 | Donna Morris | Springfield Striders | 39:21.72 | F45 |
| 207 | Beth Malinowska | 39:22.22 | F35 | |
| 208 | Tomasz Komorowski | Great Bentley | 39:23.71 | MO |
| 209 | Jennifer Aylen | Great Bentley | 39:25.17 | F35 |
| 210 | Mark Wallington | 39:26.42 | M40 | |
| 211 | Nicola Hopkinson | Ilford Ac | 39:28.1 | F55 |
| 212 | Emma Mckillop | Harwich Runners | 39:29.87 | F35 |
| 213 | Paul Taylor | Jogging Made Easy | 39:31.07 | M40 |
| 214 | Sarah Woodward | 39:33.93 | FO | |
| 215 | Philip Wood | Braintree And District Ac | 39:37.18 | MO |
| 216 | Anna Reichwald | Ranelagh Harriers | 39:40.26 | F55 |
| 217 | Kevin James | Great Bentley | 39:43.94 | M60 |
| 218 | Jack Axford | Jogging Made Easy | 39:45.23 | MO |
| 219 | Lynn Tanner | Springfield Striders | 39:45.92 | F65 |
| 220 | Rob Dyer | Great Bentley | 39:46.41 | M40 |
| 221 | Peter Fraser-hopewell | Harwich Runners | 39:49.24 | M60 |
| 222 | Jeff Higgon | Harwich Runners | 39:57.66 | M60 |
| 223 | Angela Brinkley | Stowmarket Striders | 39:59.6 | F55 |
| 224 | Gemma Cann | 39:59.64 | F35 | |
| 225 | Kevin Fitchett | Harwich Runners | 40:04.63 | M50 |
| 226 | Neil Moses | Havering Joggers | 40:11.16 | M50 |
| 227 | Daniel Foley | 40:11.57 | MO | |
| 228 | Karen Allworthty | Orion Harriers | 40:13.17 | F55 |
| 229 | Marie Paveley | 40:16.23 | F35 | |
| 230 | Gerry Borley | Braintree And District Ac | 40:19.45 | M70 |
| 231 | Jennifer Rudman | 40:21.59 | F35 | |
| 232 | Malcolm Bailey | Tiptree Road Runners | 40:22.11 | M60 |
| 233 | David Ford | 40:23.72 | M70 | |
| 234 | David Grainger | Witham Running Club | 40:29.84 | M50 |
| 235 | Mark Babbage | Springfield Striders | 40:32.6 | M50 |
| 236 | Robin Fussell | 40:36.54 | MO | |
| 237 | Ian Cannons | Harwich Runners | 40:39.92 | M40 |
| 238 | Carina Taylor | Witham Running Club | 40:43.75 | F45 |
| 239 | Emily Penkett | Springfield Striders | 40:45.31 | F35 |
| 240 | Hayley Morley | Grange Farm And Dunmow | 40:46.07 | F35 |
| 241 | Michael Deed | Great Bentley | 40:46.82 | M50 |
| 242 | Tonie Wilson | Great Bentley | 40:53.88 | F55 |
| 243 | Bev Shortley | Great Bentley | 40:54.26 | F45 |
| 244 | Hayley Dawn Smith | Grange Farm And Dunmow | 40:54.57 | F45 |
| 245 | Colin Short | Witham Running Club | 40:59.69 | M70 |
| 246 | John Oldfield | Holme Pierrepont Rc | 41:01.19 | M70 |
| 247 | Mark Johnson | 41:01.89 | M40 | |
| 248 | Mark Frost | 41:04.5 | M40 | |
| 249 | Cheryl Macdonald | Pitsea Rc | 41:04.89 | F55 |
| 250 | Carl Temme | 41:05.57 | M40 | |
| 251 | Val Haynes | Running Colchester | 41:10.78 | F45 |
| 252 | Daryl Coulson | 41:10.88 | M40 | |
| 253 | James Montgomery | Witham Running Club | 41:11.55 | M50 |
| 254 | Andrew Read | 41:13.5 | M50 | |
| 255 | David Everard | Braintree And District Ac | 41:16.84 | M50 |
| 256 | Anita Grainger | Witham Running Club | 41:18.47 | F45 |
| 257 | Bradley Harvey | 41:21.76 | MO | |
| 258 | Carrie Hook | Harwich Runners | 41:24.22 | F45 |
| 259 | Les Smith | Running Colchester | 41:25.81 | M50 |
| 260 | Helen Wigley | 41:27.94 | F35 | |
| 261 | Clare Young | 41:32.31 | F35 | |
| 262 | Cliff Adams | 41:32.87 | M50 | |
| 263 | Paul Smith | Harwich Runners | 41:33.06 | M50 |
| 264 | Anne Herbert | Harwich Runners | 41:34.12 | F55 |
| 265 | Nichola Taylor | 41:41.71 | F35 | |
| 266 | Tracy Bradfield | 41:42.74 | F45 | |
| 267 | Kevin Judge | Benfleet Running Club | 41:45.75 | M60 |
| 268 | Mark Farmer | 41:49.76 | M50 | |
| 269 | Alan Wellbelove | Harlow Running Club | 41:56.48 | M50 |
| 270 | Anna Young | Great Bentley | 42:01.07 | F45 |
| 271 | Steve Hankinson | Braintree And District Ac | 42:04.56 | M60 |
| 272 | Simon King | Grange Farm And Dunmow | 42:08.76 | M60 |
| 273 | Sammie Franklin | Harwich Runners | 42:09.88 | FO |
| 274 | Frank Gardiner | Great Bentley | 42:16.66 | M60 |
| 275 | Tristram Singh | 42:17.75 | MO | |
| 276 | Rachel Giles | Great Bentley | 42:23.73 | F35 |
| 277 | Sandy Karl | Witham Running Club | 42:24.68 | FO |
| 278 | Mark Grindrod | 42:30.96 | M50 | |
| 279 | Elaine Tribley | Springfield Striders | 42:35.67 | F55 |
| 280 | Katie Holmes | Harwich Runners | 42:45.93 | FO |
| 281 | Kris Wills | 42:47.03 | MO | |
| 282 | Christine Edgoose | Braintree And District Ac | 42:50.95 | F45 |
| 283 | Maria Bautista-fructuoso | Great Bentley | 43:06.64 | F35 |
| 284 | Emma Wakeling | Great Bentley | 43:07.41 | F35 |
| 285 | Sam Edwards | Harwich Runners | 43:15.43 | FO |
| 286 | Michael Turner | Harwich Runners | 43:15.53 | M50 |
| 287 | Deborah Hollidge | Great Bentley | 43:23.47 | F35 |
| 288 | Doris Gaga | Ilford Ac | 43:40.6 | F45 |
| 289 | Liam Robinson | Fetcheveryone | 43:46.62 | M50 |
| 290 | Ada Mcmahon | 43:49 | F45 | |
| 291 | Davina Swindell | Great Bentley | 43:54.22 | FO |
| 292 | Roger Wiseman | 43:54.46 | M70 | |
| 293 | Melanie Moore | Great Bentley | 43:56.53 | F55 |
| 294 | John Hardy | Grange Farm And Dunmow | 43:56.64 | M70 |
| 295 | Beckii Caldwell-pearce | 43:58.77 | FO | |
| 296 | Wayne Smee | 43:59.02 | M40 | |
| 297 | Muriel Lovering | 44:00.04 | F35 | |
| 298 | Keith Rojas | 44:01.96 | M60 | |
| 299 | Rebecca Jarvis | 44:14.67 | FO | |
| 300 | Becky Grimwood | Witham Running Club | 44:15.64 | FO |
| 301 | Nikki Lavarack | Great Bentley | 44:36.3 | F35 |
| 302 | Marion Simmons | Great Bentley | 44:37.12 | F45 |
| 303 | Angela Walton | Harwich Runners | 44:40.39 | F45 |
| 304 | Kris Dalby | Harwich Runners | 44:41.09 | MO |
| 305 | Barbara Mcdonnell | Dengie Hundred Runners | 44:46.13 | F55 |
| 306 | Helen Allan | 44:48.13 | F45 | |
| 307 | Robert Singh | 44:51.3 | MO | |
| 308 | Mark Thomas | Braintree And District Ac | 44:52.3 | M50 |
| 309 | Jo Higgon | Harwich Runners | 44:55.21 | F55 |
| 310 | Sue Cross | Running Colchester | 44:56.05 | F45 |
| 311 | Sandra Mayhew | Stowmarket Striders | 44:56.52 | F45 |
| 312 | Samantha Venton | Benfleet Running Club | 44:57.12 | F45 |
| 313 | Teresa Morse | 45:01.82 | F45 | |
| 314 | Jennifer Metcalf | 45:08.03 | FO | |
| 315 | Alan Wicks | Havering Joggers | 45:13.04 | M50 |
| 316 | Steve Manley | Harwich Runners | 45:21.8 | M50 |
| 317 | Karl Leach | Harwich Runners | 45:21.88 | M50 |
| 318 | Lucy Rankin | 45:26.42 | FO | |
| 319 | Caroline Searle | Great Bentley | 45:27.31 | F35 |
| 320 | Lorraine Grindrod | 45:30.09 | F45 | |
| 321 | Debbie Mitchell | Braintree And District Ac | 45:33.02 | F35 |
| 322 | Paul King | Springfield Striders | 45:47.05 | M40 |
| 323 | Caroline Foster | 45:48.7 | F45 | |
| 324 | Heather Impey | Phoenix Striders | 45:56.26 | F45 |
| 325 | Sasha Rush | Witham Running Club | 46:00.16 | F35 |
| 326 | Natalie Warriner | Great Bentley | 46:03.48 | FO |
| 327 | Jason Bradfield | 46:12.44 | M50 | |
| 328 | Annabelle Porter | 46:14.21 | FO | |
| 329 | Helen Rich | 46:15.98 | F45 | |
| 330 | Pamella Dixon | 46:16.06 | F45 | |
| 331 | Debbie Westland | 46:21.14 | F45 | |
| 332 | Sandra Ledwith | Braintree And District Ac | 46:23.86 | F45 |
| 333 | Dave Jones | Great Bentley | 46:28.65 | M50 |
| 334 | Colin Lawrence | 46:39.21 | M50 | |
| 335 | Frieda Keane | Ilford Ac | 46:41.8 | F55 |
| 336 | David Kennedy | 46:48.6 | M50 | |
| 337 | Chris Peck | 46:48.66 | MO | |
| 338 | Marcus Turner | Harwich Runners | 46:50.97 | M40 |
| 339 | Darren Horner | Great Bentley | 46:52.82 | M40 |
| 340 | Kirsty Preece | Great Bentley | 46:53.1 | FO |
| 341 | Rebecca Mcvelia | Tiptree Road Runners | 46:53.73 | F35 |
| 342 | Caroline Forster | 46:53.78 | F35 | |
| 343 | Nicola Rayner | 47:11.76 | F35 | |
| 344 | Simon Carden | 47:12.51 | M40 | |
| 345 | Kathy Barfield | Harwich Runners | 47:14.25 | F55 |
| 346 | Julia Rockell | 47:15.28 | F45 | |
| 347 | Christina Pretty | Harwich Runners | 47:15.84 | F55 |
| 348 | Alex Cable | 47:15.98 | MO | |
| 349 | Glyn Peck | Harwich Runners | 47:18.67 | M70 |
| 350 | Aimee Brinzer | Witham Running Club | 47:21.22 | F55 |
| 351 | Sarah Goodwin | Springfield Striders | 47:29 | F45 |
| 352 | Axel Voigt | Halstead Road Runners | 47:44.75 | M50 |
| 353 | Bernard Johnson | Thurrock Harriers | 47:59.34 | M60 |
| 354 | Mark Denny | 47:59.97 | MO | |
| 355 | Michael Bumstead | Thurrock Harriers | 48:02.61 | M60 |
| 356 | Wayne Fussell | 48:07.97 | M50 | |
| 357 | Jennie Hipkin | Great Bentley | 48:11.76 | F35 |
| 358 | Adrian Crooks | Fifty Three Twelve | 48:19.71 | M50 |
| 359 | Claire Lawrence | Harwich Runners | 48:33.58 | F35 |
| 360 | Jo Smythe | Witham Running Club | 48:40.58 | F45 |
| 361 | Carol Muir | Ilford Ac | 48:46.48 | F45 |
| 362 | Launa Broadley | Ilford Ac | 48:54.25 | F45 |
| 363 | Martin Cook | Braintree And District Ac | 48:57.79 | M50 |
| 364 | Charlotte May | Halstead Road Runners | 49:06.2 | F35 |
| 365 | Belinda Palmer-barnes | Great Bentley | 49:29.76 | F55 |
| 366 | Vanessa Harvey | 49:33.17 | F55 | |
| 367 | Martina Byrne | Witham Running Club | 49:37.09 | F45 |
| 368 | Jennifer Turk | Springfield Striders | 49:40.51 | FO |
| 369 | Stacey Palmer | Braintree And District Ac | 49:42.63 | F35 |
| 370 | Anthony Edwards | 49:43.66 | M40 | |
| 371 | Alison Clarke | Great Bentley | 49:52.21 | F55 |
| 372 | Glenda Jackson | Grange Farm And Dunmow | 49:59.46 | F55 |
| 373 | Claire Poole | Great Bentley | 50:07.74 | F45 |
| 374 | Mark Crittenden | Great Bentley | 50:24.68 | M40 |
| 375 | Leoni Harvey | Great Bentley | 50:38.85 | F35 |
| 376 | Teresa Farmer | Great Bentley | 50:38.95 | F45 |
| 377 | Maria Kernott | Running Colchester | 50:45.19 | F45 |
| 378 | Clive Platt | Harwich Runners | 50:50.24 | M60 |
| 379 | Lisa Meaney | 50:54.91 | F45 | |
| 380 | Graham Proctor | 50:58.95 | MO | |
| 381 | Andrew Horlock | Barking Road Runners | 51:14.37 | M50 |
| 382 | Stephen Brame | Springfield Striders | 51:18.81 | M40 |
| 383 | Hannah Parker | 51:20.14 | F35 | |
| 384 | Kelly Peck | Harwich Runners | 51:23.82 | F35 |
| 385 | Kim Booty | Great Bentley | 51:24.19 | F45 |
| 386 | Heather England | Great Bentley | 51:24.19 | F35 |
| 387 | Emma Welham | Great Bentley | 51:27.98 | F35 |
| 388 | Miranda Rayner | Harwich Runners | 51:36.39 | F45 |
| 389 | Ayse Singh | 51:46.49 | F35 | |
| 390 | Sarah Collins | 51:50.71 | F35 | |
| 391 | Natalie Lilley | Witham Running Club | 52:02.3 | F45 |
| 392 | Jason Lilley | Witham Running Club | 52:03.05 | MO |
| 393 | Dinky Clark | Running Colchester | 52:10.19 | F35 |
| 394 | Richard Labdon | 52:32.52 | M50 | |
| 395 | Charlotte Jones | 52:35.04 | FO | |
| 396 | Georgie Jemmeson | 52:59.52 | FO | |
| 397 | Teresa Jones | Great Bentley | 53:01 | F45 |
| 398 | Jean Wier | Harwich Runners | 53:06.33 | F55 |
| 399 | Vicky Kemp | 53:24.28 | F35 | |
| 400 | Julie Gillender | Ilford Ac | 53:57.87 | F45 |
| 401 | Paul Cross | Running Colchester | 54:10.5 | M50 |
| 402 | Kayleigh Beedon | Braintree And District Ac | 54:17.6 | FO |
| 403 | Helen Coe | 54:17.72 | F45 | |
| 404 | Michelle Fussell | 54:22.5 | F45 | |
| 405 | Barbara Law | Great Bentley | 54:26.57 | F65 |
| 406 | Michelle Moorcroft | 54:35.6 | F45 | |
| 407 | Rebecca Buckles | Ipswich Triathlon Club | 54:41.55 | F35 |
| 408 | Angela Read | 54:53.93 | F55 | |
| 409 | Paul Carden | 55:02.39 | M70 | |
| 410 | Laura White | 55:04.1 | F35 | |
| 411 | Barry Moss | 55:08.4 | M40 | |
| 412 | Amanda Ali | 55:08.46 | F35 | |
| 413 | Helene Tyler | Great Bentley | 55:32.26 | F45 |
| 414 | Pam Jones | Ilford Ac | 55:33.71 | F65 |
| 415 | John Bush | Great Bentley | 55:41.2 | M50 |
| 416 | Kara Edhouse Thomas | Ipswich Jaffa | 55:50.11 | F45 |
| 417 | Peter Reeve | Great Bentley | 56:12.22 | M50 |
| 418 | Bee Harris | 56:23.99 | F35 | |
| 419 | Stewart Baggs | Great Bentley | 56:27.64 | M60 |
| 420 | Beverley Leslie | Jogging Made Easy | 56:43.43 | F55 |
| 421 | Jacqui Kettle | Harwich Runners | 56:46.85 | F55 |
| 422 | Sandra James | Great Bentley | 57:00.47 | F55 |
| 423 | Ross Chadwick | 57:01.99 | MO | |
