Results 2015 Wix 5 mile race
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Adrian Mussett | Colchester Harriers | 25:26.49 | M40 |
| 2 | Tom Gardner | Ilford Ac | 26:13.05 | MO |
| 3 | Ramadan Osman | Cats | 26:41.23 | U18M |
| 4 | Chris Sellens | Colchester Harriers | 27:03.41 | MO |
| 5 | Carwyn Jones | Colchester Harriers | 27:11.33 | MO |
| 6 | Robert Reason | Harwich Runners | 27:23.31 | MO |
| 7 | Will Hunt | 27:28.76 | MO | |
| 8 | James Smith | Springfield Striders | 27:30.45 | MO |
| 9 | Joseph Patterson | Cats | 27:37.02 | U18M |
| 10 | Colin Ridley | Colchester Harriers | 27:44.4 | M50 |
| 11 | Mark Dillon | Orion Harriers | 27:45.43 | M40 |
| 12 | Paul Mingay | Tiptree Road Runners | 27:51.87 | M50 |
| 13 | Jonathan Nears | Colchester Harriers | 27:53.73 | M40 |
| 14 | Lee Martin | Springfield Striders | 27:58.06 | M40 |
| 15 | Allen Smalls | Colchester Harriers | 28:12.75 | M40 |
| 16 | Paul Grange | Dagenham | 28:14.65 | MO |
| 17 | Sam Rahman | Ilford Ac | 28:21.28 | MO |
| 18 | Stephen Philcox | Ilford Ac | 28:23.78 | M50 |
| 19 | Michael Bridgeland | Chelmsford Ac | 28:28.73 | M50 |
| 20 | Ged Mcmillan | Colchester Harriers | 28:50.29 | MO |
| 21 | Mark Lloyd | Harwich Runners | 29:02.81 | M40 |
| 22 | Paul Rodgers | Colchester Harriers | 29:15.59 | M40 |
| 23 | Sarah Stradling | Colchester Harriers | 29:17.78 | F35 |
| 24 | Simon Hart | Havering Ac | 29:25.8 | M50 |
| 25 | Dave Cox | Woodford Green Wel | 29:27.18 | M60 |
| 26 | Russ Sharp | Great Bentley Running Club | 29:30.55 | MO |
| 27 | Jo Coates | Saint Edmunds Pacers | 29:31.46 | F35 |
| 28 | Paul Ruffy | Benfleet Rc | 29:41.64 | MO |
| 29 | Peter West | Colchester Harriers | 29:52.36 | M50 |
| 30 | Nigel Swinburne | Dagenham Runners | 30:03.48 | MO |
| 31 | Pete Riley | Witham Rc | 30:08.89 | M40 |
| 32 | Wayne Lyle | Southend Ac | 30:09.01 | M40 |
| 33 | Robin Brookes | Harwich Runners | 30:12.55 | M40 |
| 34 | Neil Crisp | Ilford Ac | 30:12.93 | M50 |
| 35 | Kevin Wotton | Ilford Ac | 30:19.08 | M40 |
| 36 | Alan Clark | Benfleet Rc | 30:20.53 | M40 |
| 37 | Mark Rutter | Harwich Runners | 30:20.82 | M50 |
| 38 | Simon Harrison | Harwich Runners | 30:23.18 | M40 |
| 39 | Andrew Hart | Hart And Soul Fitnes | 30:32.99 | MO |
| 40 | Jamie Jephcott | Harlow Running Club | 30:36.67 | M40 |
| 41 | David Wright | Great Bentley R C | 30:44.42 | MO |
| 42 | Christopher Purse | Springfield Striders | 30:45.22 | M50 |
| 43 | Nicholas Rankin | Benfleet Rc | 30:48.77 | M50 |
| 44 | Craig Dawson | Tiptree Road Runners | 30:55.2 | MO |
| 45 | Andrew Raynor | Colchester Harriers | 31:11.58 | M50 |
| 46 | Eliot Lyne | 31:16.31 | M40 | |
| 47 | Michael Undrill | 31:19.46 | M40 | |
| 48 | Chris Manby | Colchester Harriers | 31:22.6 | MO |
| 49 | John Francis | Harwich Runners | 31:26.33 | M50 |
| 50 | Mark Jasper | Great Bentley Running Club | 31:29.08 | M40 |
| 51 | Wendy King | Chelmsford Ac | 31:29.92 | F35 |
| 52 | Leo Cole | Witham Rc | 31:37.86 | M40 |
| 53 | David Miller | Benfleet Rc | 31:42.82 | M40 |
| 54 | Keith Thornton | Thrift Green Trotter | 31:52.48 | M50 |
| 55 | Gavin Race | 31:59.66 | MO | |
| 56 | Andy Glass | Sudbury Joggers | 32:02.5 | M40 |
| 57 | Dan Foster | 32:03.91 | M40 | |
| 58 | Terry Knightley | Ilford Ac | 32:05.1 | M50 |
| 59 | Kieran Hayles | Sudbury Joggers | 32:15.76 | MO |
| 60 | Aaron Rudkin | 32:18.36 | MO | |
| 61 | Louise Brass | Thurrock Harriers | 32:19.66 | F35 |
| 62 | Marc Underdown | Witham Rc | 32:22.46 | MO |
| 63 | Paul Dellar | Tiptree Road Runners | 32:23.69 | M40 |
| 64 | Fiona Halls | Saffron Striders | 32:25.83 | F35 |
| 65 | Michael Simmons | Great Bentley Running Club | 32:27.27 | M40 |
| 66 | Arthur Whiston | Colchester Harriers | 32:36.84 | M60 |
| 67 | Clive Thomas | Great Bentley Running Club | 32:41.44 | M50 |
| 68 | Darren Horner | Great Bentley Running Club | 32:41.7 | MO |
| 69 | Giles Sowerby | 32:42.61 | MO | |
| 70 | Louise Hampshire | Sudbury Joggers | 32:46.94 | FO |
| 71 | Eleanor Mayne | Colchester Harriers | 32:52.25 | FO |
| 72 | Anthony Nixon | Ilford Ac | 32:54.47 | M60 |
| 73 | Matt Knowles | Great Bentley Running Club | 32:55.38 | M40 |
| 74 | Darren Barfield | Sudbury Joggers | 33:04.74 | MO |
| 75 | Thomas Stafford | Harwich Runners | 33:06.24 | U18M |
| 76 | Matthew Fairweather | Gallery Run And Tri | 33:06.99 | MO |
| 77 | Charlie Keitch | Great Bentley Running Club | 33:08.1 | MO |
| 78 | Mark Austin | Witham Rc | 33:08.78 | M50 |
| 79 | Vicky Presland | Great Bentley Running Club | 33:12.34 | F35 |
| 80 | Andrea James | Colchester Harriers | 33:20.53 | FO |
| 81 | Simon Smith | Colchester Harriers | 33:21.18 | M50 |
| 82 | Gary Rayner | Springfield Striders | 33:28.78 | M60 |
| 83 | Ray Baggs | Great Bentley Running Club | 33:31.23 | MO |
| 84 | Jamie Beadle | Great Bentley Running Club | 33:42.73 | MO |
| 85 | Rebecca Cooke | Colchester Harriers | 33:44.99 | FO |
| 86 | David Marsh | 33:47.31 | MO | |
| 87 | Michael Cerny | Benfleet Rc | 33:52.43 | MO |
| 88 | Madeline Lewis | Harwich Runners | 33:54.55 | F35 |
| 89 | Sarah Pennington | Southend A C | 33:54.55 | MO |
| 90 | Tony Wallen | Witham Rc | 33:59.38 | M40 |
| 91 | Chris Mcdonnell | Dengie Hundred Runners | 34:02.39 | M70 |
| 92 | Debbie Cattermole | Colchester Harriers | 34:03.12 | F45 |
| 93 | Ian Cannons | Harwich Runners | 34:05.28 | M40 |
| 94 | Amanda Henry | Colchester Harriers | 34:11.83 | F35 |
| 95 | Jasper Zeeuw | 34:13.16 | MO | |
| 96 | Jenni Sheehan | Ilford Ac | 34:14.15 | FO |
| 97 | Phil Sanderson | Harwich Runners | 34:15.54 | M50 |
| 98 | Malcolm Jarvis | Great Bentley Running Club | 34:16.31 | M50 |
| 99 | Toni Noble | Thurrock Harriers | 34:17.52 | F35 |
| 100 | Phil Jarvis | 34:19.16 | M50 | |
| 101 | Scott Crawley | Great Bentley Running Club | 34:25.18 | M40 |
| 102 | Lee Clarkeson | Great Bentley Running Club | 34:27.76 | M50 |
| 103 | Simon Morgan | Colchester Harriers | 34:30.59 | M40 |
| 104 | Lee Pembroke | Witham Rc | 34:36.16 | M40 |
| 105 | Jodie Farrell | Thurrock Harriers | 34:42.65 | F45 |
| 106 | Bill Smythe | Witham Rc | 34:45.61 | M40 |
| 107 | Alan Jackson | Ipswich Jaffa | 34:47.44 | M50 |
| 108 | Daniel Wilkinson | Colchester Harriers | 34:49.08 | MO |
| 109 | Breege Nordin | Ilford Ac | 34:50.04 | F55 |
| 110 | Michael Belton | Great Bentley R C | 34:53.94 | M40 |
| 111 | Nick Beales | Harwich Runners | 34:55.34 | M50 |
| 112 | Mark Shillaker | Tiptree Road Runners | 34:57.62 | M50 |
| 113 | Ross Belcher | 34:59.88 | MO | |
| 114 | John Tennant | Harlow Running Club | 35:00.62 | M60 |
| 115 | Duane Randall | 35:09.6 | M40 | |
| 116 | Ashley Carden | 35:11.16 | M40 | |
| 117 | Robert Thorpe | Great Bentley Running Club | 35:12.19 | MO |
| 118 | Paul Hollidge | Great Bentley Running Club | 35:14.14 | M40 |
| 119 | Paul Carlisle | Great Bentley Running Club | 35:19.55 | M50 |
| 120 | Anna Mills | Great Bentley Running Club | 35:22.21 | FO |
| 121 | Sue Spong | Havering Joggers | 35:22.74 | F55 |
| 122 | Liz Stuckey | Witham Rc | 35:27.19 | F35 |
| 123 | Alex Jacobs | Felixstowe Road Runners | 35:35.01 | MO |
| 124 | Paul Mitchell | Thurrock Harriers | 35:37.92 | M40 |
| 125 | Eileen Shadford | Great Bentley Running Club | 35:40.27 | F45 |
| 126 | Barry Shaw | Colchester Harriers | 35:42.37 | M40 |
| 127 | Rob Warner | Harwich Runners | 35:46.22 | M40 |
| 128 | Brigid Wallen | Witham Rc | 35:49.08 | F45 |
| 129 | Ashley Mooney | Great Bentley Running Club | 35:49.4 | M50 |
| 130 | Declan Cullen | Ilford Ac | 35:50.9 | M60 |
| 131 | Claudine Tisbury | Harwich Runners | 35:53.07 | F55 |
| 132 | Shawn Beckerleg | Witham Rc | 35:57.73 | M40 |
| 133 | Melinda Jones | Ilford Ac | 35:59.06 | F45 |
| 134 | Matt Doran | Harwich Runners | 36:01.21 | M40 |
| 135 | Justin Cooperkeeble | Harwich Runners | 36:04.64 | M40 |
| 136 | Jayne Stacey | Benfleet Rc | 36:07.67 | FO |
| 137 | Philip Presland | Great Bentley Running Club | 36:12.34 | M40 |
| 138 | Colin Moody | Harlow Running Club | 36:12.71 | M60 |
| 139 | Lee Duggan | Dagenham Eighty Eight | 36:29.5 | M40 |
| 140 | Russell Parker | 36:46.88 | MO | |
| 141 | Tom Fowler | Great Bentley Running Club | 36:50.82 | M40 |
| 142 | Dennis Warner | Harwich Runners | 36:54.61 | M50 |
| 143 | Stephanie Horner | Great Bentley Running Club | 36:57.09 | F35 |
| 144 | Jules Keogan | 37:01.2 | F45 | |
| 145 | James Montgomery | Witham Rc | 37:02.94 | M40 |
| 146 | Myles Doran | Harwich Runners | 37:03.6 | U18M |
| 147 | Andrew Ross | 37:05.15 | M40 | |
| 148 | Lara Townsend | Great Bentley Running Club | 37:08.37 | F35 |
| 149 | Gary Cardnell | Dagenham Eighty Eight | 37:09.13 | M50 |
| 150 | Robin Lozeau | Harlow Running Club | 37:10.99 | M60 |
| 151 | Steve Black | Great Bentley Running Club | 37:16.29 | M40 |
| 152 | Errol Holloway | 37:19.06 | MO | |
| 153 | Richard Griggs | Harwich Runners | 37:30.33 | M50 |
| 154 | Karen Allworthy | Orion Harriers | 37:33.29 | F55 |
| 155 | Alan Wellbelove | Harlow Running Club | 37:43.15 | M50 |
| 156 | Paul Hedger | Witham Rc | 37:44.29 | M40 |
| 157 | Derek Greenham | Great Bentley Running Club | 38:00.54 | M50 |
| 158 | Maria (chusa) Bautista-fructuoso | Great Bentley Running Club | 38:06.48 | F35 |
| 159 | Anita Mussett | Colchester Harriers | 38:07.41 | F45 |
| 160 | Kevin James | Great Bentley Running Club | 38:08.89 | M60 |
| 161 | Carrie Hook | Harwich Runners | 38:12.42 | F35 |
| 162 | Rachel Giles | Great Bentley Running Club | 38:13.54 | F35 |
| 163 | Tony Adolphus | Ipswich Jaffa | 38:17.5 | M50 |
| 164 | Joe Francis | 38:18.75 | MO | |
| 165 | Nicola Hopkinson | Ilford Ac | 38:25.84 | F45 |
| 166 | John Cooke | Colchester Harriers | 38:31.65 | M40 |
| 167 | Tricia Stacey | Great Bentley Running Club | 38:39.87 | F45 |
| 168 | Thomas Newman | Springfield Striders | 38:40.58 | MO |
| 169 | Andrew Fuller | Great Bentley Running Club | 38:42.42 | M50 |
| 170 | Amos Seddon | Harwich Runners | 38:43.81 | M70 |
| 171 | Jeff Higgon | Harwich Runners | 38:48.05 | M60 |
| 172 | Matthew Rankin | 38:50.84 | M40 | |
| 173 | Anna Reichwald | Ranelagh Harriers | 38:57.63 | F45 |
| 174 | Sophie Apps | 39:02.93 | FO | |
| 175 | Jonathan Tither | Great Bentley Running Club | 39:05.98 | M40 |
| 176 | Thomas Docherty | Hound And Hen Runner | 39:08.81 | MO |
| 177 | Vicki Parker | Great Bentley R C | 39:14.89 | FO |
| 178 | Martyn Joyce | 39:19.49 | M60 | |
| 179 | Claire Groves | Great Bentley Running Club | 39:22.31 | FO |
| 180 | Kieran Callaghan | Harwich Runners | 39:23.08 | MO |
| 181 | Mon Lee | Ipswich Jaffa | 39:30.45 | M50 |
| 182 | Colin Short | Witham Rc | 39:32.07 | M60 |
| 183 | Claire Goodingmatthe | Harwich Runners | 39:33.69 | F35 |
| 184 | Adrian Pitham | 39:42.87 | M40 | |
| 185 | Anita Grainger | Witham Rc | 39:55.8 | F35 |
| 186 | Francis Mills | Harwich Runners | 40:04.26 | MO |
| 187 | Caroline Searle | Great Bentley Running Club | 40:11.37 | FO |
| 188 | Alan Hillyard | 40:18.64 | M50 | |
| 189 | Shawn Leek | Great Bentley Running Club | 40:20.54 | M40 |
| 190 | Janine Simpson | Great Bentley Running Club | 40:20.82 | F35 |
| 191 | Scott Young | Great Bentley Running Club | 40:24.73 | M40 |
| 192 | Natalie Stewart | Great Bentley Running Club | 40:25.56 | FO |
| 193 | Debbie Barry | Harlow Running Club | 40:27.39 | F45 |
| 194 | Ian Cummins | Dagenham Eighty Eight | 40:29.17 | M40 |
| 195 | Michael Pegnall | Dagr | 40:34.8 | MO |
| 196 | Marcus Allston | Hound And Hen Runner | 40:47.12 | M40 |
| 197 | Carla Holroyd | Harwich Runners | 41:01.57 | F55 |
| 198 | David Newman | Garden City Runners | 41:09.61 | M50 |
| 199 | Steve Docherty | Hound And Hen Runner | 41:13.42 | M40 |
| 200 | Rob Sambrook | 41:13.66 | M40 | |
| 201 | Sam Davis | 41:14.56 | MO | |
| 202 | Matthew Seward | Great Bentley Running Club | 41:19.88 | M40 |
| 203 | Rachel Southgate | 41:27.2 | FO | |
| 204 | Jason Bennett | 41:27.52 | M40 | |
| 205 | Denis Mole | Havering Ninety Joggers | 41:38.6 | M60 |
| 206 | David Smith | Witham Rc | 41:44.91 | M50 |
| 207 | Anthea Colsell | Great Bentley Running Club | 41:45.39 | F35 |
| 208 | Tim Davis | 41:46.75 | M50 | |
| 209 | Frank Gardiner | Great Bentley Running Club | 41:46.94 | M60 |
| 210 | Sinead Burgoyn | Great Bentley Running Club | 41:47.88 | FO |
| 211 | Will Campbell | Hound And Hen Runner | 41:48.44 | MO |
| 212 | Darren Willey | Great Bentley Running Club | 41:50.37 | M40 |
| 213 | Emma Blaber | 41:53.08 | FO | |
| 214 | Abigail Morgan | Tiptree Road Runners | 41:58.52 | FO |
| 215 | Victoria Anderson | 41:59.87 | U18F | |
| 216 | Barbara Mcdonnell | Dengie Hundred Runners | 42:01.45 | F55 |
| 217 | Karen Loise Skene | Great Bentley Running Club | 42:02.95 | F45 |
| 218 | Eric Shaw | Great Bentley Running Club | 42:03.18 | M60 |
| 219 | Claire Trott | 42:05.57 | F35 | |
| 220 | Nigel Johns | 42:10.61 | M50 | |
| 221 | Luke Carlsson Browne | 42:11.1 | MO | |
| 222 | Robert Straw | 42:11.85 | M50 | |
| 223 | Theresa Bishop | Great Bentley Running Club | 42:16.14 | F45 |
| 224 | Lauren Race | 42:17.48 | FO | |
| 225 | Peter Reilly | Hound And Hen Runner | 42:27.73 | M40 |
| 226 | Davina Swindell | Great Bentley Running Club | 42:28.05 | FO |
| 227 | Shaun Tye | Harwich Runners | 42:36.35 | MO |
| 228 | Julia Galea | Ilford Ac | 42:36 | F55 |
| 229 | Gill Winsor | Dengie Hundred Runners | 42:40.55 | F55 |
| 230 | Becky Barnes | Witham Rc | 42:45.64 | FO |
| 231 | Michelle Greenfield | Harwich Runners | 42:51.61 | F35 |
| 232 | Michael Turner | 42:56.77 | M40 | |
| 233 | Judith Adolphus | Ipswich Jaffa | 43:00.06 | F55 |
| 234 | Fiona Gosling | Great Bentley R C | 43:03.04 | F55 |
| 235 | Martin Owen | Great Bentley R C | 43:03.29 | MO |
| 236 | Lesley Fuller | Great Bentley Running Club | 43:03.49 | F35 |
| 237 | Anne Herbert | Harwich Runners | 43:06.41 | F55 |
| 238 | Rob Hadgraft | Tiptree Road Runners | 43:09.43 | M50 |
| 239 | Tonie Wilson | Great Bentley Running Club | 43:12.18 | F55 |
| 240 | Doris Gaga | Ilford Ac | 43:22.67 | F45 |
| 241 | Clair Leaver | 43:24.11 | F35 | |
| 242 | Fern Hayles | Caerleon Running Club | 43:40.69 | FO |
| 243 | Lizzie Bodmer | Great Bentley Running Club | 43:43.3 | U18F |
| 244 | Rachel Docherty | Hound And Hen Runner | 43:47.33 | F35 |
| 245 | Kenneth Walsh | Colchester Harriers | 43:49.37 | M70 |
| 246 | Emma Sweeney | Witham Rc | 43:53.65 | F35 |
| 247 | Claudia Keitch | Great Bentley Running Club | 44:10.14 | FO |
| 248 | Zoe Gould | Tiptree Road Runners | 44:13.24 | F45 |
| 249 | Paula Rothero | Tiptree Road Runners | 44:14.47 | F45 |
| 250 | Lyn Foster | Great Bentley Running Club | 44:28.74 | F55 |
| 251 | Louise Kedge | Harlow Running Club | 44:45.91 | FO |
| 252 | Sue Sorrell | Great Bentley Running Club | 45:00.97 | F45 |
| 253 | Fay Smalls | Colchester Harriers | 45:07.18 | F35 |
| 254 | Sue Thomas | Great Bentley Running Club | 45:13.3 | F45 |
| 255 | Anthony Edwards | Hound And Hen Runner | 45:27.56 | M40 |
| 256 | Simone Lindsey | Great Bentley R C | 45:40.99 | FO |
| 257 | Sue Wright | Great Bentley R C | 45:46.05 | F55 |
| 258 | Stewart Baggs | Great Bentley Running Club | 45:54.06 | M60 |
| 259 | Suzanne Howlett | 46:02.7 | F35 | |
| 260 | Timi Selon Veerasamy | Dagenham Eighty Eight | 46:06.68 | F55 |
| 261 | Simon High | 46:07.45 | M40 | |
| 262 | Leonie Harvey | Great Bentley Running Club | 46:08.71 | FO |
| 263 | Karen Martin | Harwich Runners | 46:11.35 | F35 |
| 264 | Stephen Collis | 46:11.9 | M40 | |
| 265 | Carol Muir | Ilford Ac | 46:36.02 | F35 |
| 266 | Alison Clarke | Great Bentley Running Club | 46:42.66 | F55 |
| 267 | Keith Oakley | Great Bentley Running Club | 46:47.31 | M40 |
| 268 | Debbie Lewis | Witham Rc | 47:10.04 | F55 |
| 269 | Jennifer Aylen | Great Bentley R C | 47:16.6 | F35 |
| 270 | Jennie Hipkin | 47:17.62 | F35 | |
| 271 | Barbara Law | Great Bentley Running Club | 47:19.86 | F65 |
| 272 | Caroline Widdowson | 47:20.58 | F35 | |
| 273 | Lex Carlisle | Great Bentley Running Club | 47:24.61 | F55 |
| 274 | Hayley Rook | 47:28.42 | F35 | |
| 275 | Julia Finch | 47:28.57 | F35 | |
| 276 | Kathryn Scrivener | 47:30.01 | FO | |
| 277 | Lynsey Apps | Great Bentley Running Club | 47:38.15 | FO |
| 278 | Liam Robinson | 47:51.13 | M50 | |
| 279 | Zoe Willis | 47:52.03 | FO | |
| 280 | Luke Groves | Great Bentley Running Club | 47:53.51 | MO |
| 281 | Karen Reid | Great Bentley Running Club | 48:06.37 | F35 |
| 282 | Christina Pretty | Harwich Runners | 48:15.93 | F55 |
| 283 | Jennifer Akroyd | Dagenham Eighty Eight | 48:23.47 | F35 |
| 284 | Paulene Galoppi | Harlow Running Club | 48:24.68 | F65 |
| 285 | Philippa Kettlewell | Great Bentley Running Club | 48:26.42 | F35 |
| 286 | Mel Chittock | 48:41.99 | M60 | |
| 287 | Jane Swanson Sprent | Dagenham Eighty Eight | 48:46.68 | F45 |
| 288 | Clive Platt | 48:50.83 | M50 | |
| 289 | Tracey George | Dagenham Eighty Eight | 48:51.46 | F45 |
| 290 | Louise Reeve | Great Bentley Running Club | 49:02.06 | U18F |
| 291 | Kathy Barfield | Harwich Runners | 49:17.08 | F55 |
| 292 | Helene Tyler | Great Bentley Running Club | 49:33.72 | F45 |
| 293 | Caroline Cummins | Dagenham Eighty Eight | 49:51.62 | F55 |
| 294 | John Bush | Great Bentley Running Club | 50:04.56 | M50 |
| 295 | Julie Gillender | Ilford Ac | 50:20.49 | F45 |
| 296 | Jan Harris | 50:24.21 | F45 | |
| 297 | Peter Reeve | Great Bentley Running Club | 50:32.83 | M50 |
| 298 | Stewart Waller | Witham Rc | 50:34.39 | M60 |
| 299 | Jeremy Downs | Harwich Runners | 50:36.5 | MO |
| 300 | Lindsay Horton | Great Bentley Running Club | 50:48.3 | F45 |
| 301 | Jean Wier | Harwich Runners | 51:03.25 | F55 |
| 302 | Roger Duffield | Tiptree Road Runners | 51:03.91 | M70 |
| 303 | Nelson Howe | Pitsea Rc | 51:25.19 | M50 |
| 304 | Ingo Dierkschnieder | Pitsea Rc | 51:29.23 | M40 |
| 305 | Sam Veerasamy | Dagenham Eighty Eight | 51:32.5 | M70 |
| 306 | Martine Whatling | 51:33 | F35 | |
| 307 | Nell Mccreadie | 51:37.92 | F45 | |
| 308 | Paul Carden | 51:56.93 | M60 | |
| 309 | Sarah Knight | 52:13.54 | FO | |
| 310 | Paul Knight | 52:14.66 | M50 | |
| 311 | Diane Warner | Harwich Runners | 52:22.97 | F55 |
| 312 | Mark Crittenden | Great Bentley Running Club | 52:38.98 | M40 |
| 313 | Sandra James | Great Bentley Running Club | 52:45.37 | F55 |
| 314 | Samantha Carden | 53:44.65 | F35 | |
| 315 | Dawn Shilling | Witham Rc | 54:25.22 | FO |
| 316 | Andrew Mills | 54:27.03 | M60 | |
| 317 | Nadia Gibbs | 54:36.89 | FO | |
| 318 | Chris Hayes | Great Bentley Running Club | 54:38.42 | M50 |
| 319 | Belinda Palmer-barnes | Great Bentley Running Club | 57:26.97 | F55 |
| 320 | Ruth Metcalfe | Great Bentley Running Club | 57:30.29 | F45 |
| 321 | Rita Page | Great Bentley Running Club | 59:24.24 | F55 |
| 322 | Linzi Iddon | Great Bentley Running Club | 00:19.3 | F35 |
| 323 | Mel Capel | 02:30.36 | F35 | |
| 324 | Claire Smith | 02:38.88 | F35 | |
| 325 | Michael Sommerlad | Great Bentley R C | 03:15.58 | M70 |
| 326 | David Nugent | Great Bentley Running Club | 04:00.93 | M60 |
| 327 | Keith Scrivener | Great Bentley Running Club | 31:23.04 | M70 |
| 328 | Meryl Scrivener | Great Bentley R C | 31:23.6 | F65 |

