Male
Points Table:- this table shows your points for each race. Your 4 best results to

Name 30
21 May 11
2
23 July Total

Pip Warboys 32 93 96 81 96 366

Ashley Aldis 55 95 97 74 99 365

Lee Grocott 99 88 66 87 85 359

Roger Duffield 100 0 93 80 75 348

Jason Meachen 39 83 81 72 86 322

Danny Clark 54 81 95 79 66 321

Carl FentonJones 75 0 98 92 50 315

Chris Matthews 89 96 58 56 72 315

Bob Rowles 37 91 0 84 95 307

Keith Roe 97 62 65 82 0 306

Frank Gardiner 67 78 85 68 74 305

Scott Harrison 0 49 92 88 68 297

David Game 73 84 0 86 53 296

Colin Matthews 40 59 67 85 82 293

Julian Cordwell 66 70 90 63 64 290

John Gibson 50 58 61 77 92 288

Paul Guays Atkins 70 69 71 73 0 283

Colin Short 84 52 82 59 52 277

Jamie Gibson 0 100 88 0 88 276

Barry Dobson 48 72 86 61 57 276

Jon Bolton 69 73 83 0 49 274

Gary Gooding 68 80 76 0 47 271

Jim Slater 79 48 0 67 73 267

Ian Foskew 71 63 0 57 76 267

Graeme Knott 65 57 0 65 79 266

Graham Goddard 53 76 89 0 46 264

Graham Hayatt 96 0 84 83 0 263

Glyn Peck 58 65 73 64 60 262

23 July 2002 Page 1 of 5
First Previous Next Last