Tuesday, July 17, 2001 09:16:48 |
| 5K Series | 2001 |
| Position | Race Number | Name | Actual time | Age Related | Points | Total Points | Club |
| 1 | | 158 | Charlotte Gowans | 31:13 | 30:27 | 30 | 47 | | Unattached |
| 2 | | 224 | Steven Bakker | 26:19 | 26:19 | 60 | 60 | | Harwich |
| 3 | | 113 | Darryl Butcher | 23:40 | 22:08 | 59 | 144 | | Harwich |
| 4 | | 122 | Gareth Griffiths | 23:26 | 23:26 | 58 | 141 | | Bentley |
| 5 | | 218 | Jamie Gibson | 23:09 | 22:23 | 57 | 81 | | Unattached |
| 6 | | 102 | Ashley Thomas | 21:32 | 21:27 | 56 | 107 | | Harwich |
| 7 | | 124 | Dean Moss | 21:58 | 21:15 | 55 | 230 | | Unattached |
| 8 | | 184 | Annette Mussett | 21:01 | 21:01 | 29 | 45 | | Colchester & |
| Tendring |
| 9 | | 208 | Chris Applegate | 18:02 | 16:59 | 54 | 111 | | Tiptree |
| 10 | | 117 | Martin Whitmill | 33:31 | 31:34 | 53 | 126 | | Bentley |
| 11 | | 118 | Jenny Tatum | 33:31 | 33:12 | 28 | 95 | | Bentley |
| 12 | | 180 | Jon Bolton | 20:54 | 20:24 | 52 | 97 | | Bentley |
| 13 | | 142 | Rita Page | 28:17 | 25:23 | 27 | 127 | | Bentley |
| 14 | | 163 | Andy Childs | 21:18 | 20:04 | 51 | 210 | | Tiptree |
| 15 | | 114 | Julian Cordwell | 23:18 | 21:08 | 50 | 198 | | Harwich |
| 16 | | 137 | Pip Warbuoys | 21:41 | 19:22 | 49 | 228 | | Witham |
| 17 | | 150 | Peter Thomas | 23:22 | 16:47 | 48 | 165 | | Colchester |
| 18 | | 134 | Richard Jordan | 17:22 | 16:14 | 47 | 170 | | Ipswich |
| 19 | | 207 | Jim Slater | 23:43 | 20:20 | 46 | 115 | | Tiptree |
| 20 | | 154 | Bob Rowles | 25:05 | 23:58 | 45 | 194 | | Harwich |
| 21 | | 127 | Paul Turner | 20:02 | 17:36 | 44 | 146 | | Ipswich |
| 22 | | 178 | Ian Linton | 22:30 | 19:46 | 43 | 89 | | Tiptree |
| 23 | | 101 | Graeme Knott | 17:31 | 17:31 | 42 | 97 | | Harwich |
| 24 | | 144 | Steve Burbidge | 19:33 | 19:07 | 41 | 165 | | Harwich |
| 25 | | 115 | Jonathan Cordwell | 20:53 | 20:25 | 40 | 156 | | Harwich |
| 26 | | 149 | Kevin Bullock | 22:37 | 21:46 | 39 | 214 | | Harwich |
| 27 | | 221 | Margaret Deasy | 19:42 | 19:13 | 26 | 26 | | Colchester & |
| Tendring |
| 28 | | 223 | Gail Pryke | 20:43 | 19:34 | 25 | 25 | | Ipswich |
| 29 | | 195 | John Kerr | 23:03 | 22:11 | 38 | 93 | | Witham |
| 30 | | 148 | Glyn Peck | 20:44 | 16:59 | 37 | 174 | | Harwich |
| 31 | | 105 | Colin Matthews | 21:05 | 21:00 | 36 | 148 | | Harwich |
| 32 | | 160 | David Graham | 25:26 | 22:21 | 35 | 163 | | Unattached |
| 33 | | 135 | David Game | 20:22 | 17:54 | 34 | 174 | | witham |
| 34 | | 222 | Mark Stevenson | 19:11 | 18:59 | 33 | 33 | | Harwich |
| 35 | | 189 | Linda Conaghan | 21:32 | 21:11 | 24 | 89 | | Harwich |
| 36 | | 146 | Dean King | 21:56 | 21:24 | 32 | 109 | | Bentley |
| Tuesday, July 17, 2001 | Page 1 of 4 |