Under 12 Girls Results
Position Number Wave Name Club Age Swim Run Result Points S Points R
1 122 4 Alice Antliff R 11 00:03:21.00 00:05:07.00 00:08:28.00 0 1
2 121 4 Bethany Antliff R 11 00:03:20.00 00:05:28.00 00:08:48.00 0 2
3 118 3 Courtney Baker R 10 00:03:40.00 00:05:26.00 00:09:06.00 0 3
4 106 4 Millie Donovan S 9 00:03:45.00 00:06:24.00 00:10:09.00 4 0
5 115 3 Paris McDonald S 8 00:04:50.00 00:05:40.00 00:10:30.00 5 0
6 119 3 Ellie Scott R 10 00:04:10.00 00:06:45.00 00:10:55.00 0 6
7 110 2 Chloe Rudkin S 8 00:04:18.00 00:06:55.00 00:11:13.00 7 0
8 103 1 Bethany Godfrey S 11 00:03:20.00 00:08:34.00 00:11:54.00 8 0
9 104 1 Zoe Godfrey S 10 00:04:22.00 00:07:40.00 00:12:02.00 9 0
10 108 1 Jearie Vowles S 9 00:04:43.00 00:07:23.00 00:12:06.00 10 0
11 109 2 Jodie Hunt S 8 00:05:30.00 00:06:38.00 00:12:08.00 11 0
12 111 2 Rebecca Bladon S 9 00:04:40.00 00:07:29.00 00:12:09.00 12 0
13 123 4 Danhi Paice S 9 00:05:25.00 00:07:05.00 00:12:30.00 13 0
Under 12 Boys Results
1 100 1 Isaac Aldridge S 11 00:03:09.00 00:05:40.00 00:08:49.00 0 1
2 120 3 Cameron Cullen R 12 00:03:29.00 00:05:27.00 00:08:56.00 0 2
3 124 4 Robert James S 11 00:04:40.00 00:05:38.00 00:10:18.00 3 0
4 113 2 Callum Everitt S 7 00:05:12.00 00:05:30.00 00:10:42.00 4 0
5 126 5 Harley Donaghy S 9 00:05:03.00 00:05:42.00 00:10:45.00 5 0
6 112 2 Jack Barrington S 10 00:04:44.00 00:06:02.00 00:10:46.00 6 0
7 116 3 Billy Howlett S 8 00:05:29.00 00:06:03.00 00:11:32.00 7 0
8 125 4 Alex Crane S 8 00:05:43.00 00:06:42.00 00:12:25.00 8 0
Under 16 Girls Results
1 200 5 Mary Brading S 12 00:04:04.00 00:09:39.00 00:13:43.00 1 0
2 209 5 Stevie Lovett S 14 00:06:09.00 00:11:21.00 00:17:30.00 2 0
Under 16 Boys Results
1 210 5 Bradley Antliff R 14 00:04:31.00 00:09:16.00 00:13:47.00 0 1
2 202 6 Chris Warner S 15 00:04:43.00 00:10:03.00 00:14:46.00 2 0
3 208 5 Ryan Lovett S 12 00:06:04.00 00:10:11.00 00:16:15.00 3 0
4 207 5 Adam Mowle S 15 00:04:27.00 00:12:13.00 00:16:40.00 4 0
Over 16 Girls Results
1 308 7 Claire Bramsby R 16 00:08:46.00 00:14:44.00 00:23:30.00 0 1
2 317 7 Carla Holroyd R 16 00:10:42.00 00:15:11.00 00:25:53.00 0 2
3 319 7 Caroline Antliff R 16 00:09:47.00 00:16:58.00 00:26:45.00 0 3
4 313 7 Rebecca Tilley R 16 00:08:06.00 00:19:18.00 00:27:24.00 0 4
5 300 6 Jo Higgon S 48 00:08:44.00 00:18:48.00 00:27:32.00 5 0
6 304 6 Trudi Cullen S 16 00:08:26.00 00:19:07.00 00:27:33.00 6 0
7 311 6 Eve Newson R 16 00:09:05.00 00:20:08.00 00:29:13.00 0 7
8 306 6 Paddy O'Toole S 16 00:06:58.00 00:23:09.00 00:30:07.00 8 0
9 310 1 Suzanne Valentine R 16 00:09:50.00 00:20:22.00 00:30:12.00 0 9
10 307 6 Diane Warner R 16 00:10:38.00 00:20:48.00 00:31:26.00 0 10
Over 16 Boys Results
1 320 8 Graeme Knott R 16 00:06:40.00 00:11:05.00 00:17:45.00 0 1
2 314 9 Mark Southgate R 16 00:05:28.00 00:14:11.00 00:19:39.00 0 2
3 302 9 Dennis Warner S 48 00:06:34.00 00:13:06.00 00:19:40.00 3 0
4 318 9 Paul McClelland R 16 00:09:38.00 00:12:17.00 00:21:55.00 0 4
5 312 8 Harvey Tomlin R 16 00:08:08.00 00:13:53.00 00:22:01.00 0 5
6 301 9 Jeff Higgon S 54 00:07:40.00 00:14:51.00 00:22:31.00 6 0
7 315 8 Neil Watts R 16 00:07:01.00 00:15:41.00 00:22:42.00 0 7
8 309 7 Colin Matthews R 16 00:08:46.00 00:14:00.00 00:22:46.00 0 8
9 303 8 Tim Warner S 16 00:07:56.00 00:15:04.00 00:23:00.00 9 0
10 321 7 Sam Matthews R 16 00:09:26.00 00:14:03.00 00:23:29.00 0 10
11 316 8 Peter Clarke R 16 00:12:05.00 00:13:10.00 00:25:15.00 0 11
12 305 8 Russell Mowle S 16 00:08:13.00 00:22:38.00 00:30:51.00 12 0

 

 

Under 12 Girls Top 3 Runners Under 12 Boys Top 3 Runners Total Points Swimming Total Points Running
1 2 5 3
2 9 8 11
3 9 11 12
Under 16 Girls Top 3 Runners Under 16 Boys Top 3 Runners
3 1 3 4
3 5 5 8
3 5 7 8
Open Ladies Top 3 Runnners Open  Mens Top 3 Runners
1 1 8 2
2 2 12 4
3 4 17 7
76 59

 

Result - RUNNERS WIN