Results from this years olympic triathlon
Click on the header to change the sort order
No. | Name | M/F | Cat | Club | Swim | T1 | Bike | T2 | Run | Position | Total |
62 | Steve Norris | M | G | Born2tri | 00:23:59 | 0:49 | 01:03:20 | 0:34 | 00:41:00 | 1 | 02:09:43 |
70 | Alistair Cooke | M | G | Leeds And Bradford Tri | 00:25:26 | 1:07 | 01:03:58 | 0:41 | 00:40:58 | 2 | 02:12:10 |
57 | Simon Day | M | G | Royal Navy Triathlon | 00:24:44 | 1:12 | 01:04:57 | 0:31 | 00:41:58 | 3 | 02:13:22 |
26 | Joe Alexander | M | B | Great Bentley Running Club | 00:26:31 | 0:56 | 01:08:26 | 0:30 | 00:37:57 | 4 | 02:14:20 |
29 | Francis Fox | M | E | Felixstowe Road Runners | 00:26:26 | 1:48 | 01:06:27 | 0:34 | 00:41:16 | 5 | 02:16:31 |
64 | Chris Miles | M | G | Tri-anglia | 00:28:58 | 1:15 | 01:05:30 | 1:05 | 00:39:50 | 6 | 02:16:37 |
85 | David Watkins | M | I | Harwich Runners | 00:23:14 | 1:25 | 01:08:32 | 0:48 | 00:45:22 | 7 | 02:19:21 |
74 | Jaap Flikweert | M | H | Pactrac | 00:26:33 | 1:05 | 01:06:08 | 0:37 | 00:45:26 | 8 | 02:19:49 |
55 | Adrian Beer | M | F | Cambridge Trithlon Club | 00:32:13 | 1:02 | 01:10:00 | 0:29 | 00:38:18 | 9 | 02:22:02 |
65 | Christian Moxon | M | G | Clapham Chasers | 00:34:33 | 1:05 | 01:06:13 | 0:32 | 00:40:56 | 10 | 02:23:18 |
53 | Lee Kennedy | M | F | Unattached | 00:31:54 | 1:03 | 01:05:56 | 0:44 | 00:44:40 | 11 | 02:24:17 |
61 | Chris Dunn | M | G | Unattached | 00:30:12 | 1:38 | 01:07:04 | 1:06 | 00:45:35 | 12 | 02:25:36 |
87 | Justin Burls | M | I | Harwich Runners | 00:30:06 | 1:19 | 01:08:52 | 0:47 | 00:44:55 | 13 | 02:25:58 |
43 | Steven Driever | M | F | Unattached | 00:31:27 | 1:13 | 01:10:47 | 0:19 | 00:43:58 | 14 | 02:27:45 |
78 | Andy Proffitt | M | H | Unattached | 00:31:45 | 2:22 | 01:04:42 | 0:49 | 00:48:08 | 15 | 02:27:47 |
99 | John Francis | M | J | Harwich Runners | 00:33:43 | 1:45 | 01:06:29 | 0:43 | 00:45:27 | 16 | 02:28:07 |
89 | Keith Wilson | M | I | Unattached | 00:27:31 | 1:48 | 01:09:42 | 0:48 | 00:48:37 | 17 | 02:28:26 |
92 | Richard Bushell | M | I | Tonbridge Tri Club | 00:30:16 | 1:14 | 01:12:10 | 0:42 | 00:45:42 | 18 | 02:30:04 |
63 | Andrew Hart | M | G | Hart And Soul Fitness | 00:28:49 | 1:11 | 01:17:07 | 0:32 | 00:42:32 | 19 | 02:30:11 |
52 | Ken Hayes | M | F | Unattached | 00:29:02 | 2:35 | 01:11:39 | 0:49 | 00:46:42 | 20 | 02:30:45 |
17 | Lucy Bowditch | F | J | Unattached | 00:28:43 | 1:30 | 01:13:40 | 0:43 | 00:46:16 | 21 | 02:30:52 |
49 | James Sullivan | M | F | Unattached | 00:32:18 | 1:36 | 01:13:10 | 0:40 | 00:44:45 | 22 | 02:32:28 |
66 | Genji Yaoeda | M | G | Unattached | 00:31:16 | 2:11 | 01:12:58 | 0:50 | 00:45:36 | 23 | 02:32:51 |
33 | Sam Richardson | M | E | Muddy Bums | 00:31:52 | 1:59 | 01:16:43 | 0:42 | 00:42:32 | 24 | 02:33:47 |
19 | Nick Beales | M | K | Harwich Runners | 00:32:07 | 1:32 | 01:12:19 | 0:46 | 00:47:08 | 25 | 02:33:53 |
22 | Mick Bond | M | K | Chac | 00:31:44 | 1:55 | 01:14:02 | 0:59 | 00:45:45 | 26 | 02:34:25 |
9 | Ruth Gloster | F | F | Clapham Chasers | 00:30:50 | 1:06 | 01:18:00 | 0:30 | 00:44:04 | 27 | 02:34:30 |
91 | Alastair Strutt | M | I | Gallery Run & Tri | 00:31:27 | 1:26 | 01:08:55 | 1:01 | 00:52:02 | 28 | 02:34:50 |
47 | Phillip Evans | M | F | Leicester Triathlon Club | 00:37:58 | 2:43 | 01:05:35 | 1:14 | 00:47:37 | 29 | 02:35:07 |
54 | Philip Greenaway | M | F | Unattached | 00:30:13 | 1:23 | 01:14:33 | 0:47 | 00:48:29 | 30 | 02:35:25 |
90 | Keith Duncan | M | I | Stortford Tri | 00:34:17 | 1:41 | 01:15:54 | 0:45 | 00:43:41 | 31 | 02:36:17 |
23 | Michael Mckinnell | M | L | Two Rivers Running | 00:26:53 | 1:29 | 01:17:00 | 0:58 | 00:50:00 | 32 | 02:36:21 |
72 | Damian Riley | M | H | Trent Park Running Club | 00:34:21 | 1:41 | 01:13:02 | 0:58 | 00:46:28 | 33 | 02:36:29 |
31 | David Bavin | M | E | Unattached | 00:28:43 | 1:48 | 01:15:52 | 1:00 | 00:49:45 | 34 | 02:37:07 |
28 | Harrison Chalet | M | D | Unattached | 00:31:32 | 1:41 | 01:14:58 | 0:53 | 00:48:29 | 35 | 02:37:33 |
42 | Kevin Earing | M | F | Wilder Tri | 00:31:22 | 2:02 | 01:16:09 | 0:50 | 00:47:29 | 36 | 02:37:51 |
30 | Chris Potter | M | E | Unattached | 00:24:52 | 2:23 | 01:22:23 | 0:56 | 00:48:18 | 37 | 02:38:52 |
1 | Aimee Canham | F | E | Unattached | 00:28:21 | 1:35 | 01:19:12 | 0:47 | 00:50:29 | 38 | 02:40:23 |
83 | Kevin Grant | M | I | Unattached | 00:28:18 | 2:21 | 01:20:25 | 1:17 | 00:48:11 | 39 | 02:40:33 |
37 | Steve Clarke | M | F | Colchester Harriers | 00:29:47 | 2:45 | 01:14:33 | 1:07 | 00:52:56 | 40 | 02:41:09 |
3 | Gemma Taylor | F | E | Clapham Chasers | 00:26:54 | 1:21 | 01:20:59 | 0:45 | 00:51:31 | 41 | 02:41:31 |
44 | Steven Tucker | M | F | Harwich Rugby Club | 00:31:28 | 2:12 | 01:12:50 | 1:29 | 00:53:56 | 42 | 02:41:55 |
12 | Catherine Glenister | F | G | Unattached | 00:33:02 | 2:27 | 01:15:14 | 1:00 | 00:50:53 | 43 | 02:42:36 |
25 | Jeff Higgon | M | L | Harwich Runners | 00:34:37 | 2:13 | 01:13:13 | 0:49 | 00:52:12 | 44 | 02:43:03 |
81 | Keith Mccarthy | M | H | Newmarket Cycling And Triathlon | 00:35:35 | 1:46 | 01:17:06 | 0:45 | 00:47:56 | 45 | 02:43:09 |
51 | Tim Smith | M | F | London Fields Triathlon Club | 00:34:00 | 3:13 | 01:17:38 | 0:46 | 00:48:00 | 46 | 02:43:37 |
4 | Laura Torok | F | E | Unattached | 00:27:16 | 1:58 | 01:21:59 | 1:02 | 00:51:27 | 47 | 02:43:42 |
94 | Lawrie Procter | M | J | Unattached | 00:31:44 | 1:36 | 01:17:18 | 1:05 | 00:52:00 | 48 | 02:43:44 |
71 | Ian Cannons | M | H | Harwich Runners | 00:37:07 | 2:34 | 01:13:03 | 0:55 | 00:50:09 | 49 | 02:43:48 |
77 | Toby Knight | M | H | Unattached | 00:34:54 | 2:28 | 01:19:36 | 1:15 | 00:45:55 | 50 | 02:44:08 |
34 | James Gahagan | M | E | Unattached | 00:31:01 | 2:15 | 01:20:23 | 1:57 | 00:48:40 | 51 | 02:44:17 |
35 | Matthew Craddock | M | E | Unattached | 00:31:46 | 2:09 | 01:17:41 | 2:34 | 00:50:15 | 52 | 02:44:25 |
104 | Ian Reed | M | J | Windrush | 00:33:54 | 1:37 | 01:15:08 | 0:52 | 00:52:58 | 53 | 02:44:30 |
20 | Robert Clarke | M | K | Colchester Rovers | 00:32:18 | 2:13 | 01:14:43 | 1:22 | 00:54:12 | 54 | 02:44:48 |
48 | Daniel Bates | M | F | Unattached | 00:30:57 | 2:24 | 01:24:14 | 0:48 | 00:46:49 | 55 | 02:45:11 |
59 | Thomas Duhrsen | M | G | Blackwater Triathlon Club | 00:26:30 | 3:29 | 01:23:51 | 2:00 | 00:49:48 | 56 | 02:45:38 |
79 | Simon Radley | M | H | Unattached | 00:32:37 | 3:38 | 01:18:08 | 0:52 | 00:50:25 | 57 | 02:45:40 |
73 | Sean Newson | M | H | Unattached | 00:38:00 | 2:10 | 01:18:04 | 0:42 | 00:46:56 | 58 | 02:45:51 |
14 | Julia Bourn | F | I | Blackwater Tri Club | 00:31:26 | 3:14 | 01:21:24 | 1:47 | 00:49:02 | 59 | 02:46:53 |
67 | Anthony Coulter | M | G | Army Triathlon Association | 00:36:19 | 2:22 | 01:15:38 | 1:03 | 00:51:47 | 60 | 02:47:09 |
80 | Pierre Gerard | M | H | Hampstead Triathlon Club | 00:34:23 | 2:04 | 01:17:58 | 0:58 | 00:53:30 | 61 | 02:48:52 |
32 | Jamie Nelson | M | E | Unattached | 00:35:58 | 1:52 | 01:22:24 | 1:12 | 00:48:23 | 62 | 02:49:48 |
5 | Hannah Traer-clark | F | F | Walden Tri | 00:32:16 | 2:08 | 01:16:40 | 1:31 | 00:57:22 | 63 | 02:49:56 |
68 | Shahab Uddin | M | G | London Fields Triathlon Club | 00:34:34 | 3:04 | 01:26:34 | 0:46 | 00:47:18 | 64 | 02:52:16 |
38 | Robert Swaile | M | F | Unattached | 00:40:00 | 2:30 | 01:14:51 | 0:52 | 00:56:04 | 65 | 02:54:16 |
10 | Kim Hickie | F | G | Unattached | 00:35:43 | 2:21 | 01:26:27 | 1:00 | 00:49:41 | 66 | 02:55:11 |
50 | Darryl Pye | M | F | Unattached | 00:27:52 | 3:12 | 01:27:35 | 1:51 | 00:54:50 | 67 | 02:55:21 |
88 | Steve Gower | M | I | Splutter Wobble Stagger | 00:34:27 | 1:36 | 01:20:44 | 0:42 | 00:58:27 | 68 | 02:55:56 |
105 | Tony Cronk | M | J | Unattached | 00:34:21 | 1:45 | 01:20:42 | 0:47 | 00:58:34 | 69 | 02:56:08 |
36 | Chris Matthews | M | E | Unattached | 00:42:45 | 1:51 | 01:20:17 | 1:13 | 00:50:08 | 70 | 02:56:14 |
2 | Viviane Picard | F | E | Unattached | 00:32:54 | 3:40 | 01:28:46 | 0:28 | 00:52:23 | 71 | 02:58:11 |
46 | Jeanbaptiste Masselin | M | F | Unattached | 00:39:51 | 3:06 | 01:28:09 | 0:34 | 00:47:24 | 72 | 02:59:04 |
45 | Joe Francis | M | F | Harwich Rugby Club | 00:33:29 | 3:17 | 01:25:04 | 1:34 | 00:56:17 | 73 | 02:59:40 |
39 | Darren Deex | M | F | Harwich Runners | 00:36:02 | 2:28 | 01:22:52 | 1:25 | 01:00:54 | 74 | 03:03:42 |
96 | Steve Barnes | M | J | Unattached | 00:36:54 | 3:51 | 01:25:43 | 1:27 | 00:57:51 | 75 | 03:05:46 |
76 | John Wilmot | M | H | Unattached | 00:35:52 | 2:02 | 01:27:36 | 2:10 | 01:00:35 | 76 | 03:08:14 |
24 | Nick Westlake | M | L | Gallery Run And Tri | 00:27:44 | 2:23 | 01:26:28 | 1:31 | 01:11:22 | 77 | 03:09:29 |
93 | Colin Matthews | M | I | Harwich Runners | 00:39:02 | 3:39 | 01:29:50 | 1:30 | 00:57:00 | 78 | 03:11:00 |
60 | Marcus Mcinerney | M | G | Unattached | 00:35:51 | 4:54 | 01:42:04 | 0:55 | 00:49:12 | 79 | 03:12:56 |
21 | Charlie Stannett | M | K | Ipswich Triathlon Club | 00:38:21 | 5:20 | 01:27:07 | 1:53 | 01:05:14 | 80 | 03:17:55 |
8 | Stephanie De Angelis | F | F | Unattached | 00:37:18 | 5:14 | 01:34:03 | 1:12 | 01:00:54 | 81 | 03:18:41 |
102 | Trevor Matthews | M | J | Harwich Runners | 00:37:51 | 3:44 | 01:26:30 | 2:14 | 01:10:34 | 82 | 03:20:53 |
15 | Bernadette Barns | F | I | Gallery Run And Tri | 00:43:27 | 4:24 | 01:26:59 | 3:29 | 01:04:38 | 83 | 03:22:57 |
13 | Sonja Strutt | F | I | Gallery Run & Tri | 00:43:41 | 4:08 | 01:27:15 | 3:30 | 01:04:38 | 84 | 03:23:13 |
11 | Clare Gardner | F | G | Ocean Lake Triathlon | 00:40:02 | 2:42 | 01:39:28 | 1:30 | 01:08:13 | 85 | 03:31:54 |
16 | Kate Stannett | F | J | Ipswich Triathlon Club | 00:46:17 | 3:35 | 01:42:46 | 1:49 | 01:02:26 | 86 | 03:36:53 |
6 | Lynsey Apps | F | F | Gbrc | 00:46:05 | 3:45 | 01:58:21 | 1:47 | 01:04:40 | 87 | 03:54:38 |
Team Results
No. | Name | M/F | Cat | Club | Swim | T1 | Bike | T2 | Run | Position | Total |
119 | Team Css | | Z | Unattached | 00:30:50 | 0:48 | 01:07:19 | 0:34 | 00:39:27 | 1 | 02:18:58 |
114 | Team Pk | | Z | Harwich Runners | 00:27:10 | 0:48 | 01:01:40 | 0:32 | 00:51:02 | 2 | 02:21:11 |
110 | Team Without Rob | | Z | Unattached | 00:29:50 | 0:47 | 01:14:38 | 0:30 | 00:39:53 | 3 | 02:25:39 |
108 | Team Blown Out By Gav | | Z | Apache Gumps | 00:30:55 | 0:57 | 01:12:35 | 0:29 | 00:43:39 | 4 | 02:28:35 |
111 | Witham Rc | | Z | Witham Rc | 00:28:37 | 1:04 | 01:19:29 | 0:41 | 00:44:06 | 5 | 02:33:57 |
116 | Rugby Boys | | Z | Unattached | 00:32:11 | 0:51 | 01:19:55 | 0:39 | 00:44:48 | 6 | 02:38:23 |
115 | Mills On Wheels & Co | | Z | Unattached | 00:26:52 | 0:59 | 01:17:13 | 0:40 | 00:53:20 | 7 | 02:39:04 |
118 | Blewett Cole | | Z | Unattached | 00:37:11 | 0:59 | 01:10:22 | 0:44 | 00:50:38 | 8 | 02:39:54 |
120 | Goldilocks And The Two Bears | | Z | Unattached | 00:28:12 | 0:52 | 01:20:05 | 1:56 | 00:54:00 | 9 | 02:45:05 |
107 | Team Bbs | | Z | Unattached | 00:32:10 | 0:51 | 01:14:36 | 0:37 | 00:58:13 | 10 | 02:46:27 |
112 | Triagra | | Z | Unattached | 00:24:20 | 1:12 | 01:27:11 | 0:42 | 00:54:07 | 11 | 02:47:33 |
106 | 1066and The Austens | | Z | Gallery Run And Tri | 00:36:48 | 0:55 | 01:17:19 | 0:49 | 00:58:50 | 12 | 02:54:42 |
117 | The Family | | Z | Unattached | 00:45:04 | 1:09 | 01:22:26 | 0:43 | 00:49:14 | 13 | 02:58:36 |
109 | The Muffin Tops | | Z | Unattached | 00:35:05 | 0:45 | 01:31:39 | 0:39 | 00:54:06 | 14 | 03:02:14 |
75 | Team Gallery Tri | | Z | Gallery Run And Tri | 00:50:53 | 1:21 | 01:26:41 | 1:07 | 00:58:55 | 15 | 03:18:57 |