To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. From April 2015 club standards are based on the 2015 WMA dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age.
Between January and March 2015, Standards were based on the 2006 WMA dataset. Standards up until the end of 2014 were loosely based around the 1994 WAVA datset and club records of that time.
- 3 Star - 68
- 1 Star - 67
- 2 Star - 49
- Gold 1 - 20
- Gold 2 - 99
- Gold 3 - 175
- Silver 1 - 226
- Silver 2 - 350
- Silver 3 - 423
- Bronze 1 - 426
- Bronze 2 - 388
- Bronze 3 - 311
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Ann Piercy | Gold 2 | 01:54:00 | half | Great Bentley Half Marathon | O/70 | 01-02-26 | 00:15 | 86.81 |
| Elspeth Knott | Gold 2 | 02:03:03 | half | Great Bentley Half Marathon | O/75 | 01-02-26 | 01:33 | 85.9 |
| Jonathan Bliss | 3 Star | 02:16:26 | half | Great Bentley Half Marathon | O/50 | 01-02-26 | 03:24 | 48.17 |
| Karen Stapleton | Gold 3 | 01:32:07 | half | Great Bentley Half Marathon | O/45 | 01-02-26 | 03:06 | 79.54 |
| Mark Pretty | Bronze 2 | 01:47:53 | half | Great Bentley Half Marathon | U/40 | 01-02-26 | 07:24 | 54.77 |
| Steve Manley | Silver 3 | 01:49:14 | half | Great Bentley Half Marathon | O/55 | 01-02-26 | 05:37 | 64.69 |
| Steven Snelling | Silver 3 | 01:31:54 | half | Great Bentley Half Marathon | U/40 | 01-02-26 | 05:37 | 64.04 |
| Victoria Kent | Bronze 3 | 02:09:19 | half | Great Bentley Half Marathon | O/35 | 01-02-26 | 05:23 | 51.85 |
| Ellen Sitton | Silver 3 | 00:36:43 | 5mile | Witham Boxing Day 5 | U/35 | 26-12-25 | 01:14 | 65.91 |
| Ben Swan | Bronze 1 | 03:23:56 | marathon | Valencia Marathon | U/40 | 07-12-25 | 10:06 | 60.35 |
| Frankie Rutson | Silver 2 | 02:59:04 | marathon | Valencia Marathon | U/40 | 07-12-25 | 10:18 | 68.71 |
| Tom Hancock | Gold 3 | 01:03:09 | 10mile | Hadleigh 10 | O/55 | 23-11-25 | 00:38 | 81.47 |
| Elspeth Knott | Gold 3 | 02:12:31 | half | Fuengirola Half | O/75 | 09-11-25 | 04:05 | 79.76 |
| Steve Manley | Bronze 1 | 04:08:30 | marathon | TCS Amsterdam Marathon | O/55 | 19-10-25 | 14:07 | 59.89 |
| Ann Piercy | Gold 2 | 00:42:25 | 5mile | Wix 5 | O/70 | 19-10-25 | 01:40 | 83.58 |
| Catie Francis | Bronze 1 | 00:41:07 | 5mile | Wix 5 | O/45 | 19-10-25 | 00:24 | 62.87 |
| Celine Howlett | Bronze 2 | 00:48:45 | 5mile | Wix 5 | O/50 | 19-10-25 | 01:18 | 57.23 |
| Gavin Race | Silver 3 | 00:35:44 | 5mile | Wix 5 | O/40 | 19-10-25 | 02:06 | 64.18 |
| Vanessa Davis | Bronze 3 | 00:56:40 | 5mile | Wix 5 | O/50 | 19-10-25 | 04:29 | 49.82 |
| Trevor Ballard | Silver 1 | 00:32:58 | 5mile | Wix 5 | O/50 | 19-10-25 | 01:42 | 73.61 |
