Name 30
21 May 11
2
23 July Total

Mark Stubbins 86 0 0 0 0 86

Richard Jordan 0 0 0 0 84 84

Rob Jackson 0 0 0 0 83 83

Rurik Hubner 82 0 0 0 0 82

Adrian Mussett 0 0 0 0 80 80

Rob Tomlinson 0 0 0 0 78 78

Matt Parker 78 0 0 0 0 78

Colin Harvey 77 0 0 0 0 77

John Driscoll 0 0 0 0 77 77

Darren Brown 0 0 0 0 58 76

Darren Brown 0 0 0 76 0 76

Mark Seward 0 74 0 0 0 74

Michael Overill 0 0 72 0 0 72

Steve Hicks 0 0 0 71 0 71

Kevin Harper 0 0 0 0 69 69

Stuart McLay 0 0 0 0 67 67

Mick Welham 0 66 0 0 0 66

Peter Scott 0 0 0 0 63 63

Pete Thomas 62 0 0 0 0 62

Terry Vanner 0 0 0 0 61 61

Chris Sellens 0 0 60 0 0 60

Stephen Hart 59 0 0 0 0 59

Darren Brown 0 0 0 76 0 58

Darren Brown 0 0 0 0 58 58

David Wright 56 0 0 0 0 56

Geoff Tomlinson 0 0 55 0 0 55

Peter Clarke 0 0 0 0 55 55

Brendan Mitchell 0 0 53 0 0 53

Steve Kenyon 0 0 0 0 51 51

David Bradley 0 50 0 0 0 50

Peter West 49 0 0 0 0 49

23 July 2002 Page 4 of 5
First Previous Next Last