Name 30
21 May 11
2
23 July Total

Brian Telford 74 0 63 75 43 255

Kevin Bownes 94 0 94 0 65 253

Colin Keeble 33 98 50 55 45 248

Jeff Warton 52 61 68 62 56 247

Dean King 47 64 75 58 0 244

Paul McClelland 61 53 59 69 48 242

Simon Wadey 0 0 56 90 87 233

Dean Moss 0 97 46 0 89 232

Kevin Shipp 45 45 79 60 42 229

Andy Childs 81 51 0 52 44 228

Nick Evendon 91 89 45 0 0 225

Derek Walker 51 55 62 0 54 222

Don Welsh 0 75 80 66 0 221

Peter Reeve 34 68 0 51 59 212

Kevin Bullock 38 82 78 0 0 198

Danny Mullane 0 56 70 70 0 196

Grant Smith 0 0 0 97 94 191

Chris Wadey 0 0 0 100 90 190

Simon Rumble 0 0 0 96 93 189

Daryl Butcher 36 54 99 0 0 189

Spencer Dobson 76 67 44 0 0 187

Steve Burbidge 41 77 64 0 0 182

Brian Edmonds 0 87 0 91 0 178

Dave Rout 0 0 87 89 0 176

Amos Seddon 0 94 77 0 0 171

David Nugent 30 40 43 53 0 166

Frank Goddard 0 0 0 95 70 165

Alan Yetts 72 92 0 0 0 164

Tony Anderson 46 41 74 0 0 161

Geof Galloway 0 86 69 0 0 155

Andrew Stevens 0 0 0 78 71 149

23 July 2002 Page 2 of 5
First Previous Next Last