Female
Points Table:- this table shows your points for each race. Your 4 best results to

Name 30
21 May 11
2
23 July Total

Mandy Hewitt 43 49 50 49 46 194

Charlotte Gowans 50 0 49 50 39 188

Sarah Strivens 45 44 48 47 47 187

Nicki Bennett 0 47 46 46 44 183

Lynn Tanner 41 45 45 0 40 171

Rita Page 0 42 47 44 37 170

Jamie Tanner 40 48 44 0 0 132

Tracey Turner 39 46 43 0 0 128

Marilyn Nunn 44 50 0 0 0 94

Danielle Tatum 37 0 0 48 0 85

Jenny Tatum 35 0 42 0 0 77

Carol Cordwell 0 0 0 0 50 50

Gwen Francis 0 0 0 0 49 49

Natasha Duffield 49 0 0 0 0 49

Jacqueline Hall 48 0 0 0 0 48

Barbara Law 0 0 0 0 48 48

Mandy Game 47 0 0 0 0 47

Ann Crawshaw 46 0 0 0 0 46

Jackie Browne 0 0 0 45 0 45

Annette Mussett 0 0 0 0 45 45

Eleanor Newman 0 0 0 0 43 43

Sue McCann 0 43 0 0 0 43

Rachel Richardson Wright 42 0 0 0 0 42

Brigid Wallen 0 0 0 0 42 42

Michelle Robinson 0 0 0 0 41 41

Laura Welham 0 41 0 0 0 41

23 July 2002 Page 1 of 2
First Previous Next Last